2016 World Bridge Games After Round
23
MIXED

Team NED FRA RUS BUL GER DEN JPN ITA AUS CHN TUR POL ISR USA HUN ENG NZL IND SWE IRL BRA TPE UAE Bye Pen Team Total Rank
NETHERLANDS   2.76 5.78 13.71 9.29 13.97 17.24 16.91 11.38 10.36 16.55 19.83 12.61 8.95 18.54 12.31 14.93 14.22 8.62 15.37 17.56 18.54 18.00 12   NETHERLANDS 309.43 1
FRANCE 17.24   9.29 7.39 8.95 11.05 7.99 13.97 18.54 15.99 12.01 15.58 12.31 6.82 14.22 16.91 18.41 16.18 13.18 15.79 14.93 13.45 12.31 12   FRANCE 304.51 2
RUSSIA 14.22 10.71   7.39 11.38 5.78 9.64 10.36 13.18 15.79 14.22 6.03 12.01 17.24 19.24 15.37 16.37 13.18 13.71 7.99 17.40 16.37 13.71 12   RUSSIA 293.29 3
BULGARIA 6.29 12.61 12.61   4.21 11.05 13.45 20.00 7.69 6.55 6.82 18.14 15.58 11.70 20.00 10.00 8.95 2.29 16.37 18.90 6.55 14.93 19.02 12   BULGARIA 275.71 4
GERMANY 10.71 11.05 8.62 15.79   16.18 4.63 8.62 13.45 4.21 17.40 13.71 7.39 14.22 7.10 12.61 7.99 5.78 10.36 19.13 19.13 8.62 16.37 12   GERMANY 265.07 5
DENMARK 6.03 8.95 14.22 8.95 3.82   4.85 13.45 11.05 13.45 8.30 12.31 2.60 13.71 7.10 10.71 18.54 17.56 3.27 18.54 15.15 17.71 16.55 12   DENMARK 258.82 6
JAPAN 2.76 12.01 10.36 6.55 15.37 15.15   1.22 1.72 12.90 12.90 14.46 11.70 16.37 13.18 8.30 14.22 7.39 15.15 7.39 12.90 12.90 17.40 12   JAPAN 254.30 7
ITALY 3.09 6.03 9.64 0.00 11.38 6.55 18.78   19.74 1.10 12.31 12.01 12.31 14.22 2.44 19.34 13.18 15.37 17.71 7.39 18.14 17.56 2.76 12   ITALY 253.05 8
AUSTRALIA 8.62 1.46 6.82 12.31 6.55 8.95 18.28 0.26   7.39 5.07 8.95 16.73 8.62 12.01 13.97 7.99 15.99 9.29 10.00 20.00 15.37 17.08 12   AUSTRALIA 243.71 9
CHINA 9.64 4.01 4.21 13.45 15.79 6.55 7.10 18.90 12.61   14.70 13.45 12.90 8.30 7.99 2.44 11.81 13.97 10.00 4.63 4.01 13.71 20.00 12 0.50 CHINA 242.17 10
TURKEY 3.45 7.99 5.78 13.18 2.60 11.70 7.10 7.69 14.93 5.30   5.54 17.86 8.30 17.24 5.54 20.00 7.69 8.95 17.24 14.22 8.30 15.79 12   TURKEY 238.39 11
POLAND 0.17 4.42 13.97 1.86 6.29 7.69 5.54 7.99 11.05 6.55 14.46   17.08 13.45 18.66 11.70 5.78 11.38 14.46 16.91 3.45 16.73 15.37 12   POLAND 236.96 12
ISRAEL 7.39 7.69 7.99 4.42 12.61 17.40 8.30 7.69 3.27 7.10 2.14 2.92   5.07 15.58 13.97 6.82 14.70 5.30 15.15 15.79 17.40 15.15 12   ISRAEL 225.85 13
USA 11.05 13.18 2.76 8.30 5.78 6.29 3.63 5.78 11.38 11.70 11.70 6.55 14.93   6.55 13.71 5.78 6.55 19.24 13.45 4.63 14.93 15.79 12   USA 225.66 14
HUNGARY 1.46 5.78 0.76 0.00 12.90 12.90 6.82 17.56 7.99 12.01 2.76 1.34 4.42 13.45   12.01 16.91 12.01 15.15 17.71 15.15 10.00 3.45 12   HUNGARY 214.54 15
ENGLAND 7.69 3.09 4.63 10.00 7.39 9.29 11.70 0.66 6.03 17.56 14.46 8.30 6.03 6.29 7.99   1.72 15.99 16.55 2.00 18.54 8.62 12.01 12   ENGLAND 208.54 16
NEW ZEALAND 5.07 1.59 3.63 11.05 12.01 1.46 5.78 6.82 12.01 7.19 0.00 14.22 13.18 14.22 3.09 18.28   17.08 2.76 9.64 8.30 14.22 14.93 12 0.50 NEW ZEALAND 208.53 17
INDIA 5.78 3.82 6.82 17.71 14.22 2.44 12.61 4.63 4.01 6.03 12.31 8.62 5.30 13.45 7.99 4.01 2.92   19.74 11.70 5.30 4.42 19.13 12   INDIA 204.96 18
SWEDEN 11.38 6.82 6.29 3.63 9.64 16.73 4.85 2.29 10.71 10.00 11.05 5.54 14.70 0.76 4.85 3.45 17.24 0.26   6.82 13.45 8.62 6.03 12   SWEDEN 187.11 19
IRELAND 4.63 4.21 12.01 1.10 0.87 1.46 12.61 12.61 10.00 15.37 2.76 3.09 4.85 6.55 2.29 18.00 10.36 8.30 12.18   6.55 13.71 10.36 12 1.00 IRELAND 185.87 20
BRAZIL 2.44 5.07 2.60 13.45 0.87 4.85 7.10 1.86 0.00 15.99 5.78 16.55 4.21 15.37 4.85 1.46 11.70 14.70 6.55 13.45   6.03 11.05 12   BRAZIL 177.93 21
CHINESE TAIPEI 0.46 6.55 3.63 5.07 11.38 2.29 7.10 2.44 4.63 6.29 11.70 3.27 2.60 5.07 10.00 11.38 5.78 15.58 11.38 6.29 13.97   9.29 12 1.00 CHINESE TAIPEI 168.15 22
UNITED ARAB EMIRATES 2.00 7.69 6.29 0.98 3.63 3.45 2.60 17.24 2.92 0.00 4.21 4.63 4.85 4.21 16.55 7.99 5.07 0.87 13.97 9.64 8.95 10.71   12   UNITED ARAB EMIRATES 150.45 23

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window