2016 World Bridge Games After Round
17
WOMEN B

Team FRA USA GER ITA NZL POL TPE SCO DEN CHI HKG CAN IRL ISL IND PLE TUN Bye Pen Team Total Rank
FRANCE   13.97 15.19 14.18 13.28 4.08 11.48 8.52 19.16 17.85 10.31 14.39 16.88 18.33 20.00 17.59 16.09 12   FRANCE 243.30 1
USA 6.03   12.55 16.88 5.00 6.48 9.69 15.56 12.55 14.80 20.00 13.52 20.00 19.43 20.00 20.00 15.92 12   USA 240.41 2
GERMANY 4.81 7.45   5.61 8.24 15.19 18.44 16.26 15.19 20.00 15.19 20.00 7.45 14.80 14.39 15.00 20.00 12   GERMANY 230.02 3
ITALY 5.82 3.12 14.39   13.75 2.97 14.50 16.26 11.20 14.39 12.03 19.69 12.55 18.77 12.29 17.45 18.87 12 0.50 ITALY 220.05 4
NEW ZEALAND 6.72 15.00 11.76 6.25   16.42 5.82 2.55 15.19 3.12 11.76 9.09 16.26 18.33 16.42 18.21 20.00 12   NEW ZEALAND 204.90 5
POLAND 15.92 13.52 4.81 17.03 3.58   12.03 13.97 5.40 15.38 16.26 8.80 6.03 12.80 15.56 16.09 10.31 12   POLAND 199.49 6
CHINESE TAIPEI 8.52 10.31 1.56 4.50 14.18 7.97   10.91 15.56 10.31 13.28 18.77 11.20 15.38 6.03 15.56 17.59 12 0.50 CHINESE TAIPEI 193.63 7
SCOTLAND 11.48 4.44 3.74 3.74 17.45 6.03 9.09   11.20 13.28 20.00 8.80 16.26 8.52 17.17 13.75 13.97 12   SCOTLAND 190.92 8
DENMARK 0.84 7.45 4.81 8.80 4.81 14.60 4.44 8.80   12.80 15.38 17.45 17.31 6.72 17.31 20.00 13.04 12   DENMARK 186.56 9
CHILE 2.15 5.20 0.00 5.61 16.88 4.62 9.69 6.72 7.20   4.44 13.97 16.73 15.19 15.00 17.97 15.92 12   CHILE 169.29 10
CHINA HONG KONG 9.69 0.00 4.81 7.97 8.24 3.74 6.72 0.00 4.62 15.56   10.91 5.00 18.44 15.56 14.80 19.69 12   CHINA HONG KONG 157.75 11
CANADA 5.61 6.48 0.00 0.31 10.91 11.20 1.23 11.20 2.55 6.03 9.09   12.80 7.97 17.31 15.74 19.85 12   CANADA 150.28 12
IRELAND 3.12 0.00 12.55 7.45 3.74 13.97 8.80 3.74 2.69 3.27 15.00 7.20   11.76 7.45 15.56 13.04 12   IRELAND 141.34 13
ICELAND 1.67 0.57 5.20 1.23 1.67 7.20 4.62 11.48 13.28 4.81 1.56 12.03 8.24   11.48 10.61 18.55 12   ICELAND 126.20 14
INDIA 0.00 0.00 5.61 7.71 3.58 4.44 13.97 2.83 2.69 5.00 4.44 2.69 12.55 8.52   3.24 8.24 12 0.50 INDIA 97.51 15
PALESTINE 2.41 0.00 5.00 2.55 1.79 3.91 4.44 6.25 0.00 2.03 5.20 4.26 4.44 9.39 15.76   8.52 12 0.50 PALESTINE 87.95 16
TUNISIA 3.91 4.08 0.00 1.13 0.00 9.69 2.41 6.03 6.96 4.08 0.31 0.15 6.96 1.45 11.76 11.48   12   TUNISIA 82.40 17

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window