2016 World Bridge Games After Round
17
OPEN C

Team NED AUT ESP SWE NZL CAN IRL DEN HUN LTU EGY CHN UAE GLP SCO BAN SMR Bye Pen Team Total Rank
NETHERLANDS   9.39 13.28 7.97 11.76 10.00 20.00 12.80 11.76 20.00 12.29 17.85 12.55 18.21 5.61 19.16 19.43 12   NETHERLANDS 234.06 1
AUSTRIA 10.61   6.48 2.83 17.03 12.55 14.60 17.03 9.69 12.80 14.50 15.00 18.09 16.58 16.73 16.26 19.52 12 0.50 AUSTRIA 232.30 2
SPAIN 6.72 13.52   13.04 18.55 18.44 5.82 17.17 15.00 5.20 10.61 11.48 14.60 13.97 9.69 16.58 15.38 12   SPAIN 217.77 3
SWEDEN 12.03 17.17 6.96   6.48 12.03 11.76 18.33 5.82 8.80 16.42 6.48 20.00 12.03 16.58 15.00 15.92 12   SWEDEN 213.81 4
NEW ZEALAND 8.24 2.97 1.45 13.52   11.20 9.09 15.51 10.31 18.44 14.18 8.24 20.00 12.80 15.38 19.34 20.00 12 0.75 NEW ZEALAND 212.67 5
CANADA 10.00 7.45 1.56 7.97 8.80   12.55 3.91 12.55 18.21 10.91 16.73 17.72 16.26 12.29 16.88 15.92 12   CANADA 201.71 6
IRELAND 0.00 5.40 14.18 8.24 10.91 7.45   11.20 5.40 5.20 11.76 16.26 20.00 15.74 20.00 17.72 13.97 12   IRELAND 195.43 7
DENMARK 7.20 2.97 2.83 1.67 2.99 16.09 8.80   6.25 11.76 15.00 15.56 18.33 16.26 18.44 18.77 19.85 12 0.75 DENMARK 194.77 8
HUNGARY 8.24 10.31 5.00 14.18 9.69 7.45 14.60 13.75   8.80 3.58 4.26 19.77 13.75 18.77 8.24 13.28 12   HUNGARY 185.67 9
LITHUANIA 0.00 7.20 14.80 11.20 1.56 1.79 14.80 8.24 10.20   12.29 10.91 16.88 15.38 19.43 12.55 13.75 12 1.00 LITHUANIA 182.98 10
EGYPT 7.71 4.50 9.39 3.58 5.82 9.09 8.24 5.00 16.42 7.71   15.38 11.76 4.62 7.71 18.21 20.00 12 0.50 EGYPT 167.14 11
CHINA 2.15 5.00 8.52 13.52 11.76 3.27 3.74 4.44 15.74 9.09 4.62   4.44 5.40 13.97 19.69 20.00 12   CHINA 157.35 12
UNITED ARAB EMIRATES 7.45 1.91 5.40 0.00 0.00 2.28 0.00 1.67 0.23 3.12 8.24 15.56   17.17 18.77 19.34 17.45 12   UNITED ARAB EMIRATES 130.59 13
GUADELOUPE 1.79 3.42 6.03 7.97 7.20 3.74 4.26 3.74 6.25 4.62 15.38 14.60 2.83   5.40 6.25 13.28 12   GUADELOUPE 118.76 14
SCOTLAND 14.39 3.27 10.31 3.42 4.62 7.71 0.00 1.56 1.23 0.57 12.29 6.03 1.23 14.60   19.34 3.12 12   SCOTLAND 115.69 15
BANGLADESH 0.84 3.74 3.42 5.00 0.66 3.12 2.28 1.23 11.76 7.45 1.79 0.31 0.66 13.75 0.66   15.19 12   BANGLADESH 83.86 16
SAN MARINO 0.57 0.48 4.62 4.08 0.00 4.08 6.03 0.15 6.72 6.25 0.00 0.00 2.55 6.72 16.88 4.81   12   SAN MARINO 75.94 17

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window