2016 World Bridge Games After Round
17
OPEN C

Team AUT BAN CAN CHN DEN EGY GLP HUN IRL LTU NED NZL SMR SCO ESP SWE UAE Bye Pen Team Total Rank
AUSTRIA   16.26 12.55 15.00 17.03 14.50 16.58 9.69 14.60 12.80 10.61 17.03 19.52 16.73 6.48 2.83 18.09 12 0.50 AUSTRIA 232.30 2
BANGLADESH 3.74   3.12 0.31 1.23 1.79 13.75 11.76 2.28 7.45 0.84 0.66 15.19 0.66 3.42 5.00 0.66 12   BANGLADESH 83.86 16
CANADA 7.45 16.88   16.73 3.91 10.91 16.26 12.55 12.55 18.21 10.00 8.80 15.92 12.29 1.56 7.97 17.72 12   CANADA 201.71 6
CHINA 5.00 19.69 3.27   4.44 4.62 5.40 15.74 3.74 9.09 2.15 11.76 20.00 13.97 8.52 13.52 4.44 12   CHINA 157.35 12
DENMARK 2.97 18.77 16.09 15.56   15.00 16.26 6.25 8.80 11.76 7.20 2.99 19.85 18.44 2.83 1.67 18.33 12 0.75 DENMARK 194.77 8
EGYPT 4.50 18.21 9.09 15.38 5.00   4.62 16.42 8.24 7.71 7.71 5.82 20.00 7.71 9.39 3.58 11.76 12 0.50 EGYPT 167.14 11
GUADELOUPE 3.42 6.25 3.74 14.60 3.74 15.38   6.25 4.26 4.62 1.79 7.20 13.28 5.40 6.03 7.97 2.83 12   GUADELOUPE 118.76 14
HUNGARY 10.31 8.24 7.45 4.26 13.75 3.58 13.75   14.60 8.80 8.24 9.69 13.28 18.77 5.00 14.18 19.77 12   HUNGARY 185.67 9
IRELAND 5.40 17.72 7.45 16.26 11.20 11.76 15.74 5.40   5.20 0.00 10.91 13.97 20.00 14.18 8.24 20.00 12   IRELAND 195.43 7
LITHUANIA 7.20 12.55 1.79 10.91 8.24 12.29 15.38 10.20 14.80   0.00 1.56 13.75 19.43 14.80 11.20 16.88 12 1.00 LITHUANIA 182.98 10
NETHERLANDS 9.39 19.16 10.00 17.85 12.80 12.29 18.21 11.76 20.00 20.00   11.76 19.43 5.61 13.28 7.97 12.55 12   NETHERLANDS 234.06 1
NEW ZEALAND 2.97 19.34 11.20 8.24 15.51 14.18 12.80 10.31 9.09 18.44 8.24   20.00 15.38 1.45 13.52 20.00 12 0.75 NEW ZEALAND 212.67 5
SAN MARINO 0.48 4.81 4.08 0.00 0.15 0.00 6.72 6.72 6.03 6.25 0.57 0.00   16.88 4.62 4.08 2.55 12   SAN MARINO 75.94 17
SCOTLAND 3.27 19.34 7.71 6.03 1.56 12.29 14.60 1.23 0.00 0.57 14.39 4.62 3.12   10.31 3.42 1.23 12   SCOTLAND 115.69 15
SPAIN 13.52 16.58 18.44 11.48 17.17 10.61 13.97 15.00 5.82 5.20 6.72 18.55 15.38 9.69   13.04 14.60 12   SPAIN 217.77 3
SWEDEN 17.17 15.00 12.03 6.48 18.33 16.42 12.03 5.82 11.76 8.80 12.03 6.48 15.92 16.58 6.96   20.00 12   SWEDEN 213.81 4
UNITED ARAB EMIRATES 1.91 19.34 2.28 15.56 1.67 8.24 17.17 0.23 0.00 3.12 7.45 0.00 17.45 18.77 5.40 0.00   12   UNITED ARAB EMIRATES 130.59 13

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window