2016 World Bridge Games After Round
17
OPEN B

Team ARG BEL BIH HKG ENG ISL JPN KUW LAT LIB MEX MON NOR PAK POL TUN TUR USA Bye Pen Team Total Rank
ARGENTINA   9.39 11.76 13.52 3.27 4.26 1.56 19.61 17.45 7.45 15.74 10.00 14.80 12.03 8.24 8.24 11.76 18.66     ARGENTINA 187.74 6
BELGIUM 10.61   7.71 17.17 2.55 5.61 4.08 17.97 4.08 18.09 16.09 16.42 1.23 9.09 10.00 13.28 5.82 1.91     BELGIUM 161.71 10
BOSNIA HERZEGOVINA 8.24 12.29   7.45 7.45 5.61 3.58 8.52 11.76 6.25 8.24 6.03 0.66 9.39 13.52 11.76 6.25 9.69     BOSNIA HERZEGOVINA 136.69 14
CHINA HONG KONG 6.48 2.83 12.55   4.81 14.60 5.00 11.48 3.91 4.08 5.20 2.41 3.12 0.00 4.62 5.00 7.97 0.00     CHINA HONG KONG 94.06 17
ENGLAND 16.73 17.45 12.55 15.19   7.20 3.27 20.00 18.44 9.09 15.00 11.48 14.39 17.03 10.00 17.59 18.55 1.34     ENGLAND 225.30 2
ICELAND 15.74 14.39 14.39 5.40 12.80   14.18 15.56 3.27 20.00 9.09 1.91 14.80 18.87 1.34 15.19 4.62 5.40     ICELAND 186.95 7
JAPAN 18.44 15.92 16.42 15.00 16.73 5.82   17.31 9.69 8.80 18.66 12.29 13.97 11.76 9.39 9.39 14.39 9.69     JAPAN 223.67 3
KUWAIT 0.39 2.03 11.48 8.52 0.00 4.44 2.69   13.52 20.00 7.71 0.00 0.00 0.00 0.75 0.00 8.61 7.71   2.00 KUWAIT 87.85 18
LATVIA 2.55 15.92 8.24 16.09 1.56 16.73 10.31 6.48   12.03 2.97 18.55 17.17 6.96 3.12 12.55 0.57 6.25     LATVIA 158.05 11
LEBANON 12.55 1.91 13.75 15.92 10.91 0.00 11.20 0.00 7.97   7.45 7.97 9.39 4.81 1.91 13.52 5.61 0.31     LEBANON 125.18 16
MEXICO 4.26 3.91 11.76 14.80 5.00 10.91 1.34 12.29 17.03 12.55   0.31 7.97 4.62 2.15 10.00 3.42 4.44     MEXICO 126.76 15
MONACO 10.00 3.58 13.97 17.59 8.52 18.09 7.71 20.00 1.45 12.03 19.69   20.00 16.88 2.97 12.55 12.29 10.61     MONACO 207.93 5
NORWAY 5.20 18.77 19.34 16.88 5.61 5.20 6.03 20.00 2.83 10.61 12.03 0.00   11.76 4.08 11.76 12.03 15.92     NORWAY 178.05 9
PAKISTAN 7.97 10.91 10.61 20.00 2.97 1.13 8.24 20.00 13.04 15.19 15.38 3.12 8.24   0.00 7.45 12.80 0.75     PAKISTAN 157.80 12
POLAND 11.76 10.00 6.48 15.38 10.00 18.66 10.61 19.25 16.88 18.09 17.85 17.03 15.92 20.00   17.03 1.79 12.55     POLAND 239.28 1
TUNISIA 11.76 6.72 8.24 15.00 2.41 4.81 10.61 20.00 7.45 6.48 10.00 7.45 8.24 12.55 2.97   12.03 7.45     TUNISIA 154.17 13
TURKEY 8.24 14.18 13.75 12.03 1.45 15.38 5.61 9.39 19.43 14.39 16.58 7.71 7.97 7.20 18.21 7.97   6.03     TURKEY 185.52 8
USA 1.34 18.09 10.31 20.00 18.66 14.60 10.31 12.29 13.75 19.69 15.56 9.39 4.08 19.25 7.45 12.55 13.97       USA 221.29 4

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window