2016 World Bridge Games Round 5 WOMEN PAIRS

Board 13
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
30  301  Pair 32  LEVI H. - ASULIN A.                       
30  302  JOYCE E. - FITZGERALD J.  HINDS R. - SEALE Y.  3  2   10  130    9.67  20.33  32.22%  67.78% 
30  303  GRAIZER N. - MORAN OHAYON O.  WAN HOI R. - AOUATE C.  4  10   10  130    9.67  20.33  32.22%  67.78% 
30  304  LIPSHITZ C. - KENNY R.  XIA M. - LIU S.  4  10   12  170    22.47  7.53  74.89%  25.11% 
30  305  ZORANOVIC J. - PEPIC S.  BATRA P. - JAJOO M.  3  10   11  150    15.00  15.00  50.00%  50.00% 
30  306  NIELSEN A. - STURLAUGSDOTTIR H.  SZCZEPANSKA K. - MAJ-RUDNICKA M.  5  K   10    100  3.27  26.73  10.89%  89.11% 
30  307  DAO R. - KOESLING D.  GU L. - ZHOU T.  1NT  6   150    15.00  15.00  50.00%  50.00% 
30  308  YANG J. - LI Y.  PHELAN L. - MITCHELL L.  2  10   110    6.47  23.53  21.56%  78.44% 
30  309  SANDSTROM K. - MYLLAERI M.  THIRION C. - BISTOQUET C.  3NT  10     100  3.27  26.73  10.89%  89.11% 
30  310  PAVLUSHKO O. - RUDAKOVA E.  SMOOT T. - OSE M.  3  5   12  170    22.47  7.53  74.89%  25.11% 
30  311  MOSZCZYNSKA Z. - PIESIEWICZ D.  BHATNAGAR D. - SHARMA A.  4  3   200    27.80  2.20  92.67%  7.33% 
30  312  NILSEN L. - GRUDE M.  NORDGREN M. - BERGLUND A.  4  10   12  170    22.47  7.53  74.89%  25.11% 
30  313  PILIPOVIC M. - SVER N.  BAKER L. - McCALLUM K.  3  10   12  170    22.47  7.53  74.89%  25.11% 
30  314  TEBHA A. - HOWARD A.  PANADERO M. - PIDAL A.  2  3   10    170  0.07  29.93  0.22%  99.78% 
30  315  EIDE L. - JOHANSEN H.  GARATEGUY M. - IACAPRARO M.  5  5   12  620    29.93  0.07  99.78%  0.22% 
30  316  HARDING M. - FUGLESTAD A.  ROSA V. - GRASELLA Y.  3  J   11  150    15.00  15.00  50.00%  50.00% 
Close Window