14th World Youth Team Championships After Round
17
Youngsters

Team POL FRA USA1 SWE ISR AUS ENG ITA CHN LAT USA2 SIN NOR TPE ARG CAN JPN Pen Team Total Rank
POLAND   24 14 15 16 19 25 16 23 16 25 18 15 15 22 25 25   POLAND 331 1
FRANCE 6   19 6 21 16 25 18 8 20 22 18 17 25 23 25 25   FRANCE 312 2
USA1 16 11   11 7 13 13 17 22 16 25 25 25 25 25 21 19   USA1 309 3
SWEDEN 15 24 19   21 7 15 23 25 17 16 5 21 7 25 25 23   SWEDEN 306 4
ISRAEL 14 9 23 9   7 24 13 15 11 23 22 25 20 25 25 21   ISRAEL 304 5
AUSTRALIA 11 14 17 23 23   18 11 22 15 20 16 20 18 10 16 25   AUSTRALIA 297 6
ENGLAND 3 5 17 15 6 12   24 16 25 15 15 19 25 22 14 15   ENGLAND 266 7
ITALY 14 12 13 7 17 19 6   16 23 6 25 11 21 20 13 25   ITALY 266 -
CHINA 7 22 8 1 15 8 14 14   25 7 16 23 22 25 25 14 2 CHINA 264 9
LATVIA 14 10 14 13 19 15 1 7 1   18 10 23 24 16 25 9   LATVIA 237 10
USA2 2 8 1 14 7 10 15 24 23 12   24 16 3 16 12 24   USA2 229 11
SINGAPORE 12 12 5 25 8 14 15 4 12 20 6   2 22 17 9 18   SINGAPORE 219 12
NORWAY 15 13 2 9 0 10 11 19 7 7 14 25   16 9 18 23   NORWAY 216 13
CHINESE TAIPEI 15 3 0 23 10 12 3 9 8 6 25 8 14   19 19 16   CHINESE TAIPEI 208 14
ARGENTINA 8 7 1 5 2 20 8 10 1 14 14 13 21 11   3 25 1 ARGENTINA 181 15
CANADA 1 0 9 4 1 14 14 17 0 1 18 21 12 11 25   14 2 CANADA 180 16
JAPAN 3 2 11 7 9 2 15 0 16 21 6 12 7 14 5 16     JAPAN 164 17

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window