|  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | LATVIA | POLAND |   
          | 1 | 3♠ | W | ♦7 | 8 | 50 |  | 2♦ | S | ♠2 | 7 |  | 50 | 3 |  |   
          | 2 | 4♥ | S | ♣4 | 11 | 650 |  | 4♥ | S | ♦T | 10 | 620 |  | 1 |  |   
          | 3 | 7♦ | W | ♦5 | 12 | 100 |  | 6NT | W | ♣5 | 13 |  | 1470 | 17 |  |   
          | 4 | 1NT | W | ♦7 | 7 |  | 90 | 2♣ | E | ♦A | 6 | 200 |  |  | 7 |   
          | 5 | 1NT | E | ♥2 | 5 | 100 |  | 1NT | E | ♠6 | 5 | 100 |  |  |  |   
          | 6 | 3NT | N | ♠2 | 9 | 400 |  | 3NT | N | ♠6 | 9 | 400 |  |  |  |   
          | 7 | 5♦x | S | ♣A | 8 |  | 800 | 4♥ | E | ♣Q | 10 |  | 620 |  | 5 |   
          | 8 | 3NT | N | ♠5 | 8 |  | 50 | 3NT | N | ♦T | 10 | 430 |  |  | 10 |   
          | 9 | 3NT | E | ♥5 | 9 |  | 600 | 4♠ | E | ♥Q | 11 |  | 650 | 2 |  |   
          | 10 | 4♠ | N | ♣T | 11 | 650 |  | 3NT | N | ♥A | 11 | 660 |  |  |  |   
          | 11 | 3NT | N | ♣4 | 11 | 460 |  | 3NT | N | ♣7 | 11 | 460 |  |  |  |   
          | 12 | 5♣x | W | ♥K | 9 | 300 |  | 5♥x | N | ♦T | 9 |  | 500 | 13 |  |   
          | 13 | 4♠x | E | ♣6 | 10 |  | 790 | 5♠x | E | ♣6 | 8 | 800 |  |  | 17 |   
          | 14 | 1NT | N | ♥3 | 7 | 90 |  | 3♦ | S | ♣K | 11 | 150 |  |  | 2 |   
          | 15 | 3♥ | E | ♦K | 10 |  | 170 | 2♥ | W | ♣6 | 8 |  | 110 |  | 2 |   
          | 16 | 3♦ | W | ♠K | 10 |  | 130 | 4♦ | E | ♠8 | 10 |  | 130 |  |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |