|  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | USA1 | AUSTRALIA |   
          | 1 | 3NT | W | ♥7 | 8 | 50 |  | 2♠ | W | ♥3 | 8 |  | 110 | 4 |  |   
          | 2 | 1NT | E | ♣5 | 4 | 150 |  | 2♥ | N | ♥3 | 10 | 170 |  |  | 1 |   
          | 3 | 4♠ | N | ♥2 | 8 |  | 100 | 3NT | S | ♥3 | 9 | 400 |  |  | 11 |   
          | 4 | 4♥ | N | ♣A | 9 |  | 100 | 4♥ | N | ♣A | 9 |  | 100 |  |  |   
          | 5 | 4♥ | E | ♦J | 9 | 50 |  | 4♥ | E | ♥3 | 9 | 50 |  |  |  |   
          | 6 | 2♠ | N | ♦A | 8 | 110 |  | 3♠ | N | ♥3 | 8 |  | 50 | 4 |  |   
          | 7 | 2NT | N | ♥2 | 7 |  | 100 | 1NT | S | ♥3 | 6 |  | 100 |  |  |   
          | 8 | 2♥ | E | ♣4 | 5 | 150 |  | 3NT | S | ♥3 | 9 | 400 |  |  | 6 |   
          | 9 | 3NT | W | ♠5 | 10 |  | 630 | 4♠x | N | ♥3 | 8 |  | 300 |  | 8 |   
          | 10 | 1NT | E | ♥3 | 5 | 200 |  | 1NT | E | ♥3 | 7 |  | 90 | 7 |  |   
          | 11 | 3NT | S | ♠8 | 11 | 460 |  | 3NT | N | ♥3 | 9 | 400 |  | 2 |  |   
          | 12 | 3♥ | S | ♣Q | 9 | 140 |  | 4♠x | W | ♥3 | 8 | 300 |  |  | 4 |   
          | 13 | 2NT | S | ♠A | 8 | 120 |  | 5♣ | S | ♥3 | 11 | 600 |  |  | 10 |   
          | 14 | 3NT | S | ♦Q | 8 |  | 50 | 4♥ | S | ♥3 | 10 | 420 |  |  | 10 |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |