|  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | USA1 | AUSTRALIA |   
          | 1 | 2NT | S | ♣4 | 9 | 150 |  | 2NT | S | ♣6 | 8 | 120 |  | 1 |  |   
          | 2 | 6♠ | E | ♦J | 12 |  | 980 | 6♠ | E | ♦J | 12 |  | 980 |  |  |   
          | 3 | 3NT | N | ♣A | 6 |  | 150 | 3NT | S | ♦9 | 7 |  | 100 |  | 2 |   
          | 4 | 3♠ | N | ♣2 | 9 | 140 |  | 4♠ | N | ♣2 | 7 |  | 300 | 10 |  |   
          | 5 | 3♦ | E | ♦3 | 11 |  | 150 | 2♦ | E | ♦3 | 11 |  | 150 |  |  |   
          | 6 | 2♠ | E | ♥8 | 9 |  | 140 | 3NTx | N | ♠2 | 6 |  | 500 | 8 |  |   
          | 7 | 3♦ | E | ♥A | 8 | 100 |  | 2♥ | W | ♦Q | 7 | 100 |  |  |  |   
          | 8 | 2♥ | E | ♣4 | 9 |  | 140 | 3NT | E | ♦6 | 10 |  | 430 | 7 |  |   
          | 9 | 5♠ | W | ♥4 | 11 |  | 650 | 6♥ | E | ♣Q | 11 | 100 |  |  | 13 |   
          | 10 | 4♥ | S | ♠2 | 11 | 650 |  | 4♥x | S | ♠3 | 11 | 990 |  |  | 8 |   
          | 11 | 3NT | W | ♠Q | 10 |  | 430 | 3NT | E | ♣6 | 12 |  | 490 | 2 |  |   
          | 12 | 6♦ | E | ♣A | 12 |  | 920 | 6♥ | W | ♣7 | 12 |  | 980 | 2 |  |   
          | 13 | 2NT | E | ♣5 | 7 | 100 |  | 2NT | W | ♣2 | 6 | 200 |  |  | 3 |   
          | 14 | 3♠ | W | ♥K | 9 |  | 140 | 4♠ | E | ♥K | 9 | 50 |  |  | 5 |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 
 |