17th World Youth Teams Championships After Round
15
Girls Teams

Team BRA BYE CHI CHN HKG TPE ENG FRA HUN INA NED NOR POL THA TUR USA Bye Pen Team Total Rank
BRAZIL   8.72 0.00 3.12 11.28 10.66 0.00 0.53 7.29 1.71 12.44 5.36 0.00 3.45 3.12
CHILE 11.28   7.84 12.16 4.94 12.71 3.97 6.77 10.97 1.59 1.59 2.96 11.28 3.97 1.47
CHINA 20.00 12.16   4.94 20.00 7.56 16.21 7.84 15.85 10.97 17.04 15.46 13.72 15.46 14.85
CHINA HONG KONG 16.88 7.84 15.06   6.28 16.38 1.35 1.02 6.52 1.96 9.34 12.97 7.84 9.67 2.66
CHINESE TAIPEI 8.72 15.06 0.00 13.72   4.34 2.66 7.56 12.16 6.28 0.92 2.66 7.03 6.52 7.56
ENGLAND 9.34 7.29 12.44 3.62 15.66   1.35 6.52 12.97 1.59 7.03 4.34 4.34 15.66 9.03
FRANCE 20.00 16.03 3.79 18.65 17.34 18.65   11.87 0.44 14.19 10.97 1.47 19.28 12.97 13.23
HUNGARY 19.47 13.23 12.16 18.98 12.44 13.48 8.13   6.52 7.29 18.41 7.56 14.19 7.72 3.79
INDONESIA 12.71 9.03 4.15 13.48 7.84 7.03 19.56 13.48   4.94 3.79 11.28 13.48 1.83 14.19
NETHERLANDS 18.29 18.41 9.03 18.04 13.72 18.41 5.81 12.71 15.06   15.85 7.84 13.96 9.34 6.04
NORWAY 7.56 18.41 2.96 10.66 19.08 12.97 9.03 1.59 16.21 4.15   6.77 16.72 7.29 13.48
POLAND 14.64 17.04 4.54 7.03 17.34 15.66 18.53 12.44 8.72 12.16 13.23   11.87 12.16 6.52
THAILAND 20.00 8.72 6.28 12.16 12.97 15.66 0.72 5.81 6.52 6.04 3.28 8.13   5.81 10.00
TURKEY 16.55 16.03 4.54 10.33 13.48 4.34 7.03 11.28 18.17 10.66 12.71 7.84 14.19   13.72
USA 16.88 18.53 5.15 17.34 12.44 10.97 6.77 16.21 5.81 13.96 6.52 13.48 10.00 6.28

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window