7th World Youth Open Championships Round 4 7th European Open Championships

Board 12. Dealer West. N-S Vulnerable.
  ♠ K J 8
Q 6
9 7 6 3 2
♣ Q 6 2
♠ A
A T 9 8 4
A T 8 4
♣ K T 5
Bridge deal ♠ Q 7 6 5 3
K J 7
Q
♣ J 7 4 3
  ♠ T 9 4 2
5 3 2
K J 5
♣ A 9 8
 
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
31  SINCLAIR R. - BARNETT R.  GOOR R. - FRIESEN X.  2  7   11    200  37.00  17.00  68.52%  31.48% 
32  KAPIRIS D. - SKORDAS P.  FRIESEN G. - ESSINK J.  4  2   50    52.00  2.00  96.30%  3.70% 
33  GUENDEL M. - SCHWALBACH K.  SOUMPLIS M. - PAPASPYROU I.  4  2   10    420  25.00  29.00  46.30%  53.70% 
34  FARWIG O. - FAUPEL J.  PACELAT M. - KURYGIN K.  4  6   10    420  25.00  29.00  46.30%  53.70% 
35  BOREVKOVIC V. - MIKEC M.  ABE R. - KAYAMA Y.  2  2   10    170  42.00  12.00  77.78%  22.22% 
36  XIAO Y. - SHIMADA K.  LAHRMANN C. - ROMBAUT L.  4  2   11    450  7.00  47.00  12.96%  87.04% 
37  CRONE L. - O'FARRELL M.  ROCHES M. - BENS C.  4  2   11    450  7.00  47.00  12.96%  87.04% 
38  ZABRADI B. - SELMECI D.  BORTAK P. - KENTOS S.  4  2   10    420  25.00  29.00  46.30%  53.70% 
39  PRAJJWAL -. - CHOWDHURY T.  LICHTENSTEIN I. - HJORTH WARLENIUS H.  4  2   11    450  7.00  47.00  12.96%  87.04% 
40  TOPPER L. - ROSE J.  SOTORP N. - SERRANO SOTOMAYOR R.  2  7     140  47.00  7.00  87.04%  12.96% 
41  MORGAN G. - LUKE - PAREDI J.  CARLETTI A. - LOMBARDI M.  4  7   10    420  25.00  29.00  46.30%  53.70% 
42  ABRAGI A. - HEIBERG-EVENSTAD N.  LIU G. - CHIANG D.  2  2     140  47.00  7.00  87.04%  12.96% 
43  TOESSE T. - LANDSVIK A.  ARGAY Z. - KEMENY M.  4  2   10    420  25.00  29.00  46.30%  53.70% 
44  SABBAH O. - SLIWOWICZ Y.  XU M. - KOLESNIK F.  4  2   50    52.00  2.00  96.30%  3.70% 
45  LIN X. - CHEN C.  GE B. - SCHIRESON O.  4  7   10    420  25.00  29.00  46.30%  53.70% 
46  HUANG Y. - WU R.  VACHTARCIKOVA N. - DROZD M.  4  7   10    420  25.00  29.00  46.30%  53.70% 
47  HE C. - CHENG Z.  MSIKA D. - MOSKOVITZ I.  4  2   10    420  25.00  29.00  46.30%  53.70% 
48  KURLIT F. - KUFLOWSKI K.  LOMBARDI A. - GARDENGHI O.  4  6   11    450  7.00  47.00  12.96%  87.04% 
49  PERALTA D. - SALAZAR MACIAS A.  NORMAN L. - FURNESS T.  4  2   10    420  25.00  29.00  46.30%  53.70% 
50  SINCLAIR T. - CATER J.  NAWROCKI J. - CHALUPNICZAK W.  4  7   11    450  7.00  47.00  12.96%  87.04% 
51  PYSZKO A. - LYSEK M.  PETELKO L. - RETTER K.  4  7   11    450  7.00  47.00  12.96%  87.04% 
52  BEDFORD C. - ANOYRKATIS V.  KRASA M. - ROMANOWSKI C.  4  7   11    450  7.00  47.00  12.96%  87.04% 
53  SYU P. - SYU L.  STASIK M. - BAK W.  2  7   11    200  37.00  17.00  68.52%  31.48% 
54  ROSE H. - LA CHAPELLE I.  GRAS S. - PILAT J.  2  2   10    170  42.00  12.00  77.78%  22.22% 
55  AUSTAD M. - OEBERG I.  OLMER A. - VASICKOVA B.  4  2   50    52.00  2.00  96.30%  3.70% 
56  CHEN Q. - JIANG K.  FEGARTY J. - FEGARTY L.  4  8   10    420  25.00  29.00  46.30%  53.70% 
57  GARCIA S. - ARREAGA ESTEVEZ M.  RAMAZZOTTI G. - SANMARTINO F.  2  2   10    170  42.00  12.00  77.78%  22.22% 
58  BROGELAND A. - SAETRE M.  FU R. - WU H.  4  8   11    450  7.00  47.00  12.96%  87.04% 
Close Window