7th World Youth Open Championships Round 4 7th European Open Championships

Board 12. Dealer West. N-S Vulnerable.
  ♠ K J 8
Q 6
9 7 6 3 2
♣ Q 6 2
♠ A
A T 9 8 4
A T 8 4
♣ K T 5
Bridge deal ♠ Q 7 6 5 3
K J 7
Q
♣ J 7 4 3
  ♠ T 9 4 2
5 3 2
K J 5
♣ A 9 8
 
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
INAMI T. - SAITO T.  RUS G. (31) KUKULJAN T.  4  2   10    420  20.00  26.00  43.48%  56.52% 
KOIVU O. (31) HUHTAMAKI H.  DRNOVSEK T. (31) STIGLIC M.  3  2   11    200  32.00  14.00  69.57%  30.43% 
MACKOWIAK K. - JOZKOWIAK L.  MYLLAERI M. (31) VANNI I.  3  6   10    170  36.00  10.00  78.26%  21.74% 
VAN OOSTEN S. - FREEMAN J.  CIESLINSKI J. - JANKOWSKI M.  4  2   10    420  20.00  26.00  43.48%  56.52% 
THOMPSON J. (31) SPOONER A.  EVACIC E. - BILUSIC I.  4  2   100    46.00  0.00  100.00%  0.00% 
HANSSON E. - MANN C.  PIEPER J. - STEPPER M.  2  2   11    200  32.00  14.00  69.57%  30.43% 
ROSENBERG K. - ZHU B.  ZEITAK A. - KHUTORSKY N.  4  2   50    42.00  4.00  91.30%  8.70% 
CHAN K. - LEE S.  GABRIEL R. - SYKOROVA E.  4  2   11    450  6.00  40.00  13.04%  86.96% 
DRAGHI L. - COTTONE M.  TOMIS Z. - DOLANSKA V.  3  7   11    200  32.00  14.00  69.57%  30.43% 
10  BOULIN A. - GUILLEMIN T.  STOECKLI J. (31) CALMANOVICI A.  4  2   50    42.00  4.00  91.30%  8.70% 
11  OIKONOMOPOULOS I. (31) BALOKAS D.  KAR S. (31) DAS P.  2NT  7     150  38.00  8.00  82.61%  17.39% 
12  GROSSACK Z. - LUBA H.  YUGE H. (31) YAMADA R.  4  8   50    42.00  4.00  91.30%  8.70% 
13  GHOSH S. (31) CHAKRABORTY A.  WU M. - CHEUNG W.  4  2   11    450  6.00  40.00  13.04%  86.96% 
14  MARINI V. - GALLO F.  KIKUCHI T. (31) HINO T.  4  2   10    420  20.00  26.00  43.48%  56.52% 
15  DONATI G. - SCATA S.  FRAGOLA M. - TABATA N.  4  2   10    420  20.00  26.00  43.48%  56.52% 
16  GUE D. - SIMPSON J.  BELLICAUD L. - GUTH R.  4  8   10    420  20.00  26.00  43.48%  56.52% 
17  DAS S. (31) BAR S.  PABST P. - LITTERST M.  4  3   11    450  6.00  40.00  13.04%  86.96% 
18  SONG Y. - YAMAZAKI N.  PINTO J. - SELVARAJ D.  4  2   12    480  0.00  46.00  0.00%  100.00% 
19  GAIOTTI A. - GIUBILO G.  UMEHARA N. - NISHINO K.  4  2   10    420  20.00  26.00  43.48%  56.52% 
20  RODRIGUES T. - SARKAR S.  BEDOUET P. - VALLET E.  4  2   11    450  6.00  40.00  13.04%  86.96% 
21  DOERMER F. - FARWIG S.  ROY S. (31) KUSHARI S.  4  2   10    420  20.00  26.00  43.48%  56.52% 
22  INOUE Y. - YAGISHITA K.  TOMLIN J. - FLICKER D.  4  2   11    450  6.00  40.00  13.04%  86.96% 
23  BONIN L. - GUICHET T.  KOPPEL S. - WOOD E.  4  2   10    420  20.00  26.00  43.48%  56.52% 
24  FRESA V. - LOPREVITE A.  LAM A. - HUNG T.  4  7   10    420  20.00  26.00  43.48%  56.52% 
Close Window