45th World Teams Championships Team
Results
Venice Cup

PORTUGAL
    IMPs VPs    
Round Opponent POR Opponent POR Opponent Total VPs Ranking
1 HUNGARY 53 30 15.56 4.44 15.56 5
2 GERMANY 45 46 9.69 10.31 25.25 9
3 AUSTRALIA 26 32 8.24 11.76 33.49 9
4 SPAIN 42 40 10.61 9.39 44.1 11
5 ARGENTINA 48 23 15.92 4.08 60.02 11
6 ITALY 5 108 0.00 20.00 60.02 13
7 USA 2 23 61 2.15 17.35 62.17 16
8 ENGLAND 7 65 0.15 19.85 62.32 18
9 FRANCE 29 36 7.97 12.03 70.29 17
10 CANADA 5 13 7.71 12.29 78 17
11 INDIA 41 13 16.42 3.08 94.42 16
12 BRAZIL 17 46 3.42 16.58 97.84 17
13 SCOTLAND 31 11 15.00 5.00 112.84 18
14 SWEDEN 50 24 16.09 3.91 128.93 16
15 NORWAY 1 61 0.00 20.00 128.93 18
16 BELGIUM 33 39 8.24 11.76 137.17 18
17 DENMARK 22 22 10.00 10.00 147.17 17
18 POLAND 29 47 5.40 14.60 152.57 18
19 TURKEY 48 12 17.59 2.41 170.16 16
20 USA 1 27 25 10.61 9.39 180.77 16
21 MOROCCO 61 26 17.45 2.55 198.22 13
22 UAE 28 27 10.31 9.69 208.53 14
23 EGYPT 38 50 6.72 13.28 215.25 13


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window