45th World Teams Championships Team
Results
Venice Cup

GERMANY
    IMPs VPs    
Round Opponent GER Opponent GER Opponent Total VPs Ranking
1 USA 2 14 40 3.91 16.09 3.91 22
2 PORTUGAL 46 45 10.31 9.69 14.22 17
3 SWEDEN 12 45 2.83 17.17 17.05 21
4 SCOTLAND 49 41 12.29 7.71 29.34 20
5 FRANCE 19 56 2.28 17.72 31.62 21
6 USA 1 30 30 9.80 10.00 41.42 19
7 EGYPT 25 52 3.74 16.26 45.16 20
8 SPAIN 21 30 7.45 12.55 52.61 20
9 BELGIUM 32 28 11.20 8.80 63.81 19
10 POLAND 38 34 11.20 8.80 75.01 18
11 CANADA 40 37 10.91 9.09 85.92 18
12 UAE 21 28 7.97 12.03 93.89 18
13 INDIA 62 3 19.93 0.07 113.82 16
14 ITALY 22 42 5.00 15.00 118.82 18
15 ENGLAND 29 20 12.55 7.45 131.37 17
16 DENMARK 27 29 9.39 10.61 140.76 17
17 MOROCCO 36 29 12.03 6.97 152.79 16
18 NORWAY 18 69 0.75 19.25 153.54 17
19 HUNGARY 31 26 11.48 8.52 165.02 17
20 AUSTRALIA 21 36 6.03 13.97 171.05 18
21 ARGENTINA 10 33 4.44 15.56 175.49 18
22 TURKEY 20 23 9.09 10.91 184.58 18
23 BRAZIL 19 21 9.39 10.61 193.97 18


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window