45th World Teams Championships Team
Results
Bermuda Bowl

GUADELOUPE
    IMPs VPs    
Round Opponent GLP Opponent GLP Opponent Total VPs Ranking
1 USA 2 4 41 2.28 17.72 2.28 23
2 INDIA 19 23 8.80 11.20 11.08 20
3 USA 1 16 49 2.83 17.17 13.91 21
4 CANADA 24 74 0.84 19.16 14.75 22
5 ENGLAND 12 56 1.45 18.55 16.2 23
6 SOUTH AFRICA 32 36 8.80 11.20 25 21
7 NEW ZEALAND 26 32 8.24 11.76 33.24 20
8 ISRAEL 3 92 0.00 20.00 33.24 20
9 SWITZERLAND 8 110 0.00 20.00 33.24 22
10 DENMARK 58 45 13.52 6.48 46.76 20
11 BULGARIA 19 72 0.57 19.43 47.33 20
12 CHINA HONG KONG 10 45 2.55 17.45 49.88 20
13 ITALY 42 5 17.72 2.28 67.6 20
14 AUSTRALIA 29 22 12.03 7.97 79.63 20
15 NORWAY 1 47 1.23 18.77 80.86 20
16 SWEDEN 17 62 1.34 18.66 82.2 20
17 NETHERLANDS 21 50 3.42 16.58 85.62 20
18 HUNGARY 39 40 9.69 10.31 95.31 20
19 EGYPT 24 17 12.03 7.97 107.34 20
20 URUGUAY 32 19 13.52 6.48 120.86 20
21 ARGENTINA 37 2 16.95 2.55 137.81 20
22 UAE 40 21 14.80 5.20 152.61 20
23 SINGAPORE 35 27 12.29 7.71 164.9 20


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window