45th World Teams Championships Team
Results
Bermuda Bowl

ARGENTINA
    IMPs VPs    
Round Opponent ARG Opponent ARG Opponent Total VPs Ranking
1 NEW ZEALAND 18 76 0.15 19.85 0.15 24
2 ISRAEL 20 45 4.08 15.92 4.23 24
3 SWITZERLAND 29 70 1.79 18.21 6.02 24
4 DENMARK 5 92 0.00 20.00 6.02 24
5 BULGARIA 67 59 12.29 7.71 18.31 22
6 CHINA HONG KONG 37 57 5.00 14.00 23.31 22
7 ITALY 24 35 6.96 13.04 30.27 22
8 AUSTRALIA 35 94 0.07 19.93 30.34 22
9 NORWAY 16 82 0.00 20.00 30.34 23
10 SWEDEN 13 18 8.52 11.48 38.86 22
11 NETHERLANDS 3 86 0.00 20.00 38.86 23
12 HUNGARY 22 32 7.20 12.80 46.06 22
13 USA 2 5 37 2.97 17.03 49.03 23
14 INDIA 27 45 5.40 14.60 54.43 23
15 USA 1 11 66 0.39 19.61 54.82 23
16 CANADA 59 36 15.56 4.44 70.38 23
17 ENGLAND 7 63 0.31 19.69 70.69 23
18 SOUTH AFRICA 18 84 0.00 20.00 70.69 23
19 SINGAPORE 25 36 6.96 13.04 77.65 23
20 UAE 2 69 0.00 20.00 77.65 23
21 GUADELOUPE 2 37 2.55 16.95 80.2 24
22 EGYPT 29 40 6.96 13.04 87.16 24
23 URUGUAY 31 31 10.00 10.00 97.16 24


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window