45th World Teams Championships Team
Results
Bermuda Bowl

USA 1
    IMPs VPs    
Round Opponent USA1 Opponent USA1 Opponent Total VPs Ranking
1 BULGARIA 30 22 12.29 7.71 12.29 8
2 USA 2 20 27 7.97 12.03 20.26 15
3 GUADELOUPE 49 16 17.17 2.83 37.43 11
4 ENGLAND 39 61 4.62 15.38 42.05 13
5 DENMARK 18 31 6.48 13.52 48.53 15
6 URUGUAY 69 21 18.97 1.03 67.5 13
7 INDIA 25 35 7.20 12.80 74.7 14
8 CANADA 60 19 18.21 1.79 92.91 12
9 UAE 78 20 19.85 0.15 112.76 10
10 NETHERLANDS 24 63 2.03 17.97 114.79 11
11 ITALY 31 7 15.74 4.26 130.53 9
12 SWEDEN 25 29 8.80 11.20 139.33 12
13 EGYPT 28 15 13.52 6.48 152.85 9
14 NEW ZEALAND 42 47 8.52 11.48 161.37 10
15 ARGENTINA 66 11 19.61 0.39 180.98 8
16 AUSTRALIA 51 6 18.66 1.34 199.64 8
17 ISRAEL 11 29 5.40 14.60 205.04 9
18 SINGAPORE 125 12 20.00 0.00 225.04 7
19 SWITZERLAND 19 14 11.48 8.52 236.52 7
20 HUNGARY 47 11 17.59 2.41 254.11 5
21 NORWAY 20 43 4.44 15.56 258.55 7
22 SOUTH AFRICA 27 42 6.03 13.97 264.58 8
23 CHINA HONG KONG 24 32 7.71 12.29 272.29 8


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window