45th World Teams Championships Team
Results
Bermuda Bowl

HUNGARY
    IMPs VPs    
Round Opponent HUN Opponent HUN Opponent Total VPs Ranking
1 INDIA 42 31 13.04 6.96 13.04 6
2 NEW ZEALAND 42 35 12.03 7.97 25.07 8
3 URUGUAY 55 13 18.33 1.67 43.4 3
4 NETHERLANDS 20 22 9.39 10.61 52.79 7
5 USA 2 13 46 2.83 17.17 55.62 12
6 UAE 96 0 20.00 0.00 75.62 5
7 AUSTRALIA 47 39 12.29 7.71 87.91 6
8 DENMARK 48 30 14.60 5.40 102.51 6
9 ITALY 55 11 18.55 1.45 121.06 6
10 EGYPT 31 54 4.44 15.56 125.5 8
11 CANADA 58 32 16.09 3.91 141.59 7
12 ARGENTINA 32 22 12.80 7.20 154.39 6
13 BULGARIA 45 21 15.74 4.26 170.13 5
14 ENGLAND 29 33 8.80 11.20 178.93 5
15 SINGAPORE 35 4 16.88 3.12 195.81 4
16 ISRAEL 32 40 7.71 12.29 203.52 5
17 SWEDEN 44 13 16.88 3.12 220.4 5
18 GUADELOUPE 40 39 10.31 9.69 230.71 6
19 NORWAY 41 25 14.18 5.82 244.89 4
20 USA 1 11 47 2.41 17.59 247.3 7
21 SOUTH AFRICA 35 8 16.26 3.74 263.56 4
22 CHINA HONG KONG 37 23 13.75 6.25 277.31 4
23 SWITZERLAND 51 41 12.80 7.20 290.11 4


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window