45th World Teams Championships Team
Results
Bermuda Bowl

SWEDEN
    IMPs VPs    
Round Opponent SWE Opponent SWE Opponent Total VPs Ranking
1 URUGUAY 31 43 6.72 13.28 6.72 20
2 NORWAY 36 47 6.96 13.04 13.68 18
3 NETHERLANDS 7 40 2.83 17.17 16.51 20
4 UAE 56 0 19.69 -0.19 36.2 17
5 CHINA HONG KONG 67 15 19.34 0.66 55.54 13
6 ISRAEL 38 16 15.38 4.62 70.92 11
7 BULGARIA 59 32 16.26 3.74 87.18 7
8 EGYPT 34 37 9.09 10.91 96.27 11
9 INDIA 55 16 17.97 2.03 114.24 8
10 ARGENTINA 18 13 11.48 8.52 125.72 7
11 SWITZERLAND 26 55 3.42 16.58 129.14 10
12 USA 1 29 25 11.20 8.80 140.34 11
13 SINGAPORE 22 46 4.26 15.74 144.6 12
14 SOUTH AFRICA 30 14 14.18 5.82 158.78 12
15 AUSTRALIA 14 26 6.72 13.28 165.5 13
16 GUADELOUPE 62 17 18.66 1.34 184.16 11
17 HUNGARY 13 44 3.12 16.88 187.28 13
18 ENGLAND 33 44 6.96 13.04 194.24 14
19 ITALY 13 23 7.20 12.80 201.44 13
20 USA 2 40 28 13.28 6.72 214.72 13
21 CANADA 34 16 14.60 5.40 229.32 12
22 DENMARK 38 21 14.39 5.61 243.71 12
23 NEW ZEALAND 47 30 14.39 5.61 258.1 11


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window