45th World Teams Championships Team
Results
Bermuda Bowl

AUSTRALIA
    IMPs VPs    
Round Opponent AUS Opponent AUS Opponent Total VPs Ranking
1 NORWAY 29 25 11.20 8.80 11.2 10
2 UAE 60 22 17.85 2.15 29.05 2
3 DENMARK 15 64 0.93 19.07 29.98 14
4 SOUTH AFRICA 30 39 7.45 12.55 37.43 16
5 SWITZERLAND 31 52 4.81 15.19 42.24 17
6 EGYPT 21 31 7.20 12.80 49.44 17
7 HUNGARY 39 47 7.71 12.29 57.15 17
8 ARGENTINA 94 35 19.93 0.07 77.08 15
9 NEW ZEALAND 76 20 19.69 0.31 96.77 14
10 USA 2 33 35 8.04 8.96 104.81 15
11 SINGAPORE 70 27 18.44 1.56 123.25 13
12 CANADA 68 13 19.61 0.39 142.86 10
13 CHINA HONG KONG 35 21 13.75 6.25 156.61 8
14 GUADELOUPE 22 29 7.97 12.03 164.58 8
15 SWEDEN 26 14 13.28 6.72 177.86 10
16 USA 1 6 51 1.34 18.66 179.2 12
17 URUGUAY 53 17 17.59 2.41 196.79 11
18 ITALY 13 39 3.91 16.09 200.7 11
19 NETHERLANDS 46 11 17.45 2.55 218.15 11
20 BULGARIA 42 51 7.45 12.55 225.6 11
21 INDIA 29 20 12.55 7.45 238.15 11
22 ISRAEL 36 45 7.45 12.55 245.6 11
23 ENGLAND 57 61 8.80 11.20 254.4 12


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window