45th World Teams Championships Team
Results
Bermuda Bowl

NEW ZEALAND
    IMPs VPs    
Round Opponent NZL Opponent NZL Opponent Total VPs Ranking
1 ARGENTINA 76 18 19.85 0.15 19.85 1
2 HUNGARY 35 42 7.97 12.03 27.82 4
3 CHINA HONG KONG 61 50 13.04 6.96 40.86 6
4 SINGAPORE 36 54 5.40 14.60 46.26 11
5 NORWAY 29 36 7.97 12.03 54.23 14
6 ENGLAND 66 5 20.00 0.00 74.23 7
7 GUADELOUPE 32 26 11.76 8.24 85.99 9
8 SWITZERLAND 25 44 5.20 14.80 91.19 13
9 AUSTRALIA 20 76 0.31 19.69 91.5 15
10 URUGUAY 78 16 20.00 0.00 111.5 13
11 SOUTH AFRICA 48 35 13.52 6.48 125.02 12
12 ISRAEL 58 64 8.14 11.66 133.16 13
13 UAE 37 40 9.09 10.91 142.25 13
14 USA 1 47 42 11.48 8.52 153.73 13
15 NETHERLANDS 55 3 19.34 0.66 173.07 12
16 INDIA 25 68 1.56 18.44 174.63 13
17 EGYPT 27 17 12.80 7.20 187.43 12
18 BULGARIA 46 55 7.45 12.55 194.88 13
19 USA 2 11 53 1.67 18.33 196.55 14
20 CANADA 32 39 7.97 12.03 204.52 14
21 DENMARK 27 26 10.31 9.69 214.83 14
22 ITALY 2 65 0.00 20.00 214.83 15
23 SWEDEN 30 47 5.61 14.39 220.44 15


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window