|  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | POLAND | AUSTRALIA |   
          | 1 | 2♠ | W | ♦5 | 8 |  | 110 | 3♠ | W | ♦2 | 8 | 50 |  |  | 4 |   
          | 2 | 4♠ | S | ♠4 | 10 | 620 |  | 2♠ | S | ♠4 | 10 | 170 |  | 10 |  |   
          | 3 | 2♠ | S | ♣3 | 7 |  | 50 | 2♠ | S | ♦A | 9 | 140 |  |  | 5 |   
          | 4 | 2♠ | E | ♣9 | 9 |  | 140 | 2♠ | W | ♦A | 9 |  | 140 |  |  |   
          | 5 | 5♣x | N | ♥2 | 10 |  | 200 | 5♣ | S | ♥A | 10 |  | 100 |  | 3 |   
          | 6 | 4♦ | N | ♠K | 9 |  | 50 | 3♠ | E | ♦4 | 8 | 100 |  |  | 4 |   
          | 7 | 3NT | E | ♠Q | 9 |  | 600 | 4♥ | W | ♠10 | 8 | 200 |  |  | 13 |   
          | 8 | 6♥ | E | ♠6 | 12 |  | 980 | 6♥ | W | ♦3 | 12 |  | 980 |  |  |   
          | 9 | 4♣ | N | ♦A | 6 |  | 200 | 2NT | N | ♦10 | 4 |  | 200 |  |  |   
          | 10 | 5♦ | E | ♥A | 10 | 100 |  | 3♦ | E | ♣2 | 11 |  | 150 | 6 |  |   
          | 11 | 3NT | W | ♣A | 8 | 50 |  | 3NT | W | ♥3 | 9 |  | 400 | 10 |  |   
          | 12 | 4♥ | W | ♣7 | 12 |  | 480 | 3NT | W | ♠3 | 12 |  | 490 |  |  |   
          | 13 | 4♥ | S | ♦3 | 11 | 650 |  | 4♥ | S | ♣Q | 12 | 680 |  |  | 1 |   
          | 14 | 3♣ | N | ♥10 | 9 | 110 |  | 2♠ | N | ♣8 | 8 | 110 |  |  |  |   
          | 15 | 4♥ | W | ♦J | 11 |  | 450 | 4♥ | W | ♣7 | 11 |  | 450 |  |  |   
          | 16 | 1NT | E | ♦7 | 6 | 100 |  | 2♦ | N | ♠A | 7 |  | 50 | 4 |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 • For the hand records of this round in PDF format click here.
 
 |