45th World Teams Championships Round 6 Bermuda Bowl

vs

9.39 - 10.61 VP (48 - 50 IMP)

Open Room   Closed Room
L'ECUYER Nicolas 
L'ECUYER Nicolas 
DRAGANOV Zhivko 
DRAGANOV Zhivko 
VANCHEV Angel 
VANCHEV Angel 
ZAHARIEV Zahari 
ZAHARIEV Zahari 
FERGANI Kamel 
FERGANI Kamel 
FOURCAUDOT Marc-Andre 
FOURCAUDOT Marc-Andre 
MARCINSKI Zygmunt 
MARCINSKI Zygmunt 
DANAILOV Diyan 
DANAILOV Diyan 
  Open Room Closed Room  
Board Cont Decl Lead Tricks NS EW Cont Decl Lead Tricks NS EW CANADA BULGARIA
17  4♠  E  ♥A   11    450  4♠  E  ♥A   11    450     
18  3NT  N  ♦5   9  600    3♥  S  ♦2   10  170    10   
19  3NT  N  ♠4   11  460    5♦  S  ♣K   12  420    1   
20  4♥  S  ♥J   10  620    1NT  N  ♦2   9  150    10   
21  2♣x  N  ♥6   4    1100  2♠  E  ♥J   9    140    14 
22  4♥  E  ♠5   10    620  5♠x  N  ♣K   10    100    11 
23  5♦x  S  ♦10   8    800  2♥  S  ♠A   6    200    12 
24  1♠x  N  ♦K   8  260    3♦  W  ♥K   11    150  9   
25  3NT  N  ♥3   8    50  3NT  N  ♥2   10  430      10 
26  4♠  S  ♦K   11  650    5♠  S  ♦K   11  650       
27  4♥  S  ♠K   11  450    4♥  N  ♠9   11  450       
28  2♥  E  ♣A   10    170  4♠  N  ♦A   9    100    2 
29  5♦  E  ♠A   11    600  3NT  E  ♥5   11    660  2   
30  4♥  E  ♣K   12    480  6♠  E  ♣A   12    980  11   
31  3♥  E  ♠A   7  100    1NT  S  ♠2   6    100  5   
32  3NT  W  ♣2   11    660  3NT  W  ♥J   10    630    1 

• For the team record, click on the team name.
• For all the results of a specific board click on the board number.
• For bidding and play information for a specific board, click on the number of tricks.
• For bidding and play information for all boards of the match, click here.
• For the hand records of this round in PDF format click here.

Close Window