45th World Teams Championships Round 3 Wuhan Cup

Board 16. Dealer West. E-W Vulnerable.
  ♠ A 3
K Q J T
K 9
♣ K T 9 8 6
♠ J 9 7 4
8 5 4
J 6 5
♣ J 5 3
Bridge deal ♠ K 8 2
3 2
Q 7 4 3
♣ A Q 7 2
  ♠ Q T 6 5
A 9 7 6
A T 8 2
♣ 4
 
 
Table Home Team Visiting Team Room Cont. Decl. Lead Tricks NS EW Home Res. Vis Res.
GUATEMALA  LATVIA  Open 4  4   10  420     
Closed 4  4   11  450   
TUNISIA  FRANCE  Open 4  2   10  420     
Closed 4  2   11  450   
JORDAN  ISRAEL  Open 4  3   10  420     
Closed 4  7   11  450   
EGYPT  USA 1  Open 4  4   10  420     
Closed 4  3   12  480   
INDIA  DENMARK  Open 4  2   11  450       
Closed 4  3   11  450   
ROMANIA  ARGENTINA  Open 4  4   11  450     
Closed 4  3   10  420   
USA 2  AUSTRALIA  Open 4  4   11  450     
Closed 4  5   10  420   
BELGIUM  CROATIA  Open 2  2   140     
Closed 4  5   10  420   
CHILE  NETHERLANDS  Open 4  3   11  450     
Closed 4  4   10  420   
10  POLAND  PORTUGAL  Open 4  7   10  420       
Closed 4  3   10  420   
11  SINGAPORE  TURKEY  Open 4  2   11  450       
Closed 4  3   11  450   
12  GERMANY  ITALY  Open 4  3   10  420       
Closed 4  2   10  420   

• For the team record, click on the team name.
• For the match details, click on the table number.
• For bidding and play information, click on the number of tricks.

Close Window