45th World Teams Championships Round 7 d'Orsi Trophy

Board 7. Dealer South. All Vulnerable.
  ♠ A 3
Q T 8 5
A Q 9
♣ Q 8 5 4
♠ Q 9 6
K 6
7 3
♣ K T 9 7 3 2
Bridge deal ♠ K J 8 7 5 2
J 3 2
T 6 4 2
♣ -
  ♠ T 4
A 9 7 4
K J 8 5
♣ A J 6
 
 
Table Home Team Visiting Team Room Cont. Decl. Lead Tricks NS EW Home Res. Vis Res.
GUADELOUPE  USA 1  Open 4  2     100    13 
Closed 4  6   11  650   
EGYPT  INDIA  Open 4  4   11  650     
Closed 4  2   10  620   
PAKISTAN  ENGLAND  Open 4  2   10  620     
Closed 4  6   11  650   
MOROCCO  NORWAY  Open 4  7   10  620     
Closed 4  6   11  650   
DENMARK  TURKEY  Open 4  6   10  620       
Closed 4  6   10  620   
POLAND  NETHERLANDS  Open 4  4   11  650     
Closed 4  7   10  620   
BELGIUM  ICELAND  Open 4  8   10  620     
Closed 4  7   11  650   
FRANCE  CANADA  Open 4  2   11  650     
Closed 4  8   10  620   
BULGARIA  ITALY  Open 4  3   10  620     
Closed 4 7   800   
10  SWEDEN  AUSTRALIA  Open 4  3   11  650     
Closed 4  2   10  620   
11  USA 2  ARGENTINA  Open 4  8   10  620       
Closed 4  5   10  620   
12  BRAZIL  GERMANY  Open 4  6   10  620       
Closed 4  7   10  620   

• For the team record, click on the team name.
• For the match details, click on the table number.
• For bidding and play information, click on the number of tricks.

Close Window