45th World Teams Championships Team
Results
Bermuda Bowl

URUGUAY
    IMPs VPs    
Round Opponent URU Opponent URU Opponent Total VPs Ranking
1 SWEDEN 43 31 13.28 6.72 13.28 5
2 NETHERLANDS 29 63 2.69 17.31 15.97 17
3 HUNGARY 13 55 1.67 18.33 17.64 19
4 USA 2 14 63 0.93 19.07 18.57 21
5 INDIA 22 48 3.41 16.09 21.98 21
6 USA 1 21 69 1.03 18.97 23.01 23
7 CANADA 5 29 3.76 15.74 26.77 23
8 ENGLAND 2 103 0.00 20.00 26.77 23
9 SOUTH AFRICA 34 35 9.69 10.31 36.46 21
10 NEW ZEALAND 16 78 0.00 20.00 36.46 23
11 ISRAEL 7 17 6.20 12.80 42.66 21
12 SWITZERLAND 20 90 0.00 20.00 42.66 23
13 DENMARK 8 39 3.12 16.88 45.78 24
14 BULGARIA 30 59 3.42 16.58 49.2 24
15 CHINA HONG KONG 21 50 3.42 16.58 52.62 24
16 ITALY 15 65 0.84 19.16 53.46 24
17 AUSTRALIA 17 53 2.41 17.59 55.87 24
18 NORWAY 45 62 5.61 14.39 61.48 24
19 UAE 33 42 7.45 12.55 68.93 24
20 GUADELOUPE 19 32 6.48 13.52 75.41 24
21 EGYPT 27 45 5.40 14.60 80.81 23
22 SINGAPORE 66 40 16.09 3.91 96.9 23
23 ARGENTINA 31 31 10.00 10.00 106.9 23


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window