45th World Teams Championships Team
Results
Bermuda Bowl

UAE
    IMPs VPs    
Round Opponent UAE Opponent UAE Opponent Total VPs Ranking
1 ITALY 11 18 7.97 12.03 7.97 16
2 AUSTRALIA 22 60 2.15 17.85 10.12 22
3 NORWAY 9 99 0.00 20.00 10.12 22
4 SWEDEN 0 56 -0.19 19.69 9.93 23
5 NETHERLANDS 24 83 0.07 19.93 10 24
6 HUNGARY 0 96 0.00 20.00 10 24
7 USA 2 32 42 7.20 12.80 17.2 24
8 INDIA 15 83 0.00 20.00 17.2 24
9 USA 1 20 78 0.15 19.85 17.35 24
10 CANADA 28 55 3.74 16.26 21.09 24
11 ENGLAND 26 45 5.20 14.80 26.29 24
12 SOUTH AFRICA 27 16 13.04 6.96 39.33 24
13 NEW ZEALAND 40 37 10.91 9.09 50.24 22
14 ISRAEL 45 36 12.55 7.45 62.79 22
15 SWITZERLAND 11 50 2.03 17.97 64.82 22
16 DENMARK 36 50 6.25 13.75 71.07 22
17 BULGARIA 2 26 4.26 15.74 75.33 22
18 CHINA HONG KONG 40 55 6.03 13.97 81.36 21
19 URUGUAY 42 33 12.55 7.45 93.91 21
20 ARGENTINA 69 2 20.00 0.00 113.91 21
21 SINGAPORE 64 31 17.17 2.83 131.08 21
22 GUADELOUPE 21 40 5.20 14.80 136.28 21
23 EGYPT 36 54 5.40 14.60 141.68 21


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window