45th World Teams Championships Team
Results
Bermuda Bowl

EGYPT
    IMPs VPs    
Round Opponent EGY Opponent EGY Opponent Total VPs Ranking
1 SWITZERLAND 18 36 5.40 14.60 5.4 21
2 DENMARK 19 36 5.11 13.89 10.51 21
3 BULGARIA 42 41 10.31 9.69 20.82 18
4 CHINA HONG KONG 22 42 5.00 15.00 25.82 19
5 ITALY 40 57 5.61 14.39 31.43 19
6 AUSTRALIA 31 21 12.80 7.20 44.23 19
7 NORWAY 40 39 10.31 9.69 54.54 18
8 SWEDEN 37 34 10.91 9.09 65.45 18
9 NETHERLANDS 37 32 11.48 8.52 76.93 17
10 HUNGARY 54 31 15.56 4.44 92.49 16
11 USA 2 10 47 2.28 17.72 94.77 17
12 INDIA 58 23 17.45 2.55 112.22 16
13 USA 1 15 28 6.48 13.52 118.7 15
14 CANADA 62 17 18.66 1.34 137.36 15
15 ENGLAND 24 47 4.44 15.56 141.8 15
16 SOUTH AFRICA 22 42 5.00 15.00 146.8 15
17 NEW ZEALAND 17 27 7.20 12.80 154 16
18 ISRAEL 34 70 2.41 17.59 156.41 18
19 GUADELOUPE 17 24 7.97 12.03 164.38 17
20 SINGAPORE 27 35 7.71 12.29 172.09 17
21 URUGUAY 45 27 14.60 5.40 186.69 17
22 ARGENTINA 40 29 13.04 6.96 199.73 16
23 UAE 54 36 14.60 5.40 214.33 16


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window