45th World Teams Championships Team
Results
Bermuda Bowl

CANADA
    IMPs VPs    
Round Opponent CAN Opponent CAN Opponent Total VPs Ranking
1 SINGAPORE 42 11 16.88 3.12 16.88 3
2 CHINA HONG KONG 32 46 6.25 13.75 23.13 11
3 INDIA 37 49 6.72 13.28 29.85 15
4 GUADELOUPE 74 24 19.16 0.84 49.01 9
5 SOUTH AFRICA 57 41 14.18 5.82 63.19 7
6 BULGARIA 48 50 9.39 10.61 72.58 9
7 URUGUAY 29 5 15.74 3.76 88.32 5
8 USA 1 19 60 1.79 18.21 90.11 14
9 ENGLAND 23 34 6.96 13.04 97.07 13
10 UAE 55 28 16.26 3.74 113.33 12
11 HUNGARY 32 58 3.91 16.09 117.24 14
12 AUSTRALIA 13 68 0.39 19.61 117.63 15
13 NETHERLANDS 14 63 0.93 19.07 118.56 16
14 EGYPT 17 62 1.34 18.66 119.9 17
15 ISRAEL 23 58 2.55 17.45 122.45 18
16 ARGENTINA 36 59 4.44 15.56 126.89 19
17 NORWAY 34 25 12.05 7.45 138.94 19
18 SWITZERLAND 53 73 5.00 15.00 143.94 19
19 DENMARK 25 42 5.61 14.39 149.55 19
20 NEW ZEALAND 39 32 12.03 7.97 161.58 19
21 SWEDEN 16 34 5.40 14.60 166.98 19
22 USA 2 38 21 14.39 5.61 181.37 19
23 ITALY 39 40 9.69 10.31 191.06 19


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window