45th World Teams Championships Team
Results
Bermuda Bowl

NETHERLANDS
    IMPs VPs    
Round Opponent NED Opponent NED Opponent Total VPs Ranking
1 SOUTH AFRICA 26 25 10.31 9.69 10.31 11
2 URUGUAY 63 29 17.31 2.69 27.62 5
3 SWEDEN 40 7 17.17 2.83 44.79 1
4 HUNGARY 22 20 10.61 9.39 55.4 6
5 UAE 83 24 19.93 0.07 75.33 2
6 ITALY 27 18 12.55 7.45 87.88 3
7 SWITZERLAND 16 40 3.76 15.24 91.64 3
8 CHINA HONG KONG 75 20 19.61 0.39 111.25 2
9 EGYPT 32 37 8.52 11.48 119.77 7
10 USA 1 63 24 17.97 2.03 137.74 3
11 ARGENTINA 86 3 20.00 0.00 157.74 1
12 DENMARK 58 23 17.45 2.55 175.19 1
13 CANADA 63 14 19.07 0.93 194.26 1
14 SINGAPORE 50 22 16.42 3.58 210.68 1
15 NEW ZEALAND 3 55 0.66 19.34 211.34 3
16 NORWAY 21 16 11.48 8.52 222.82 3
17 GUADELOUPE 50 21 16.58 3.42 239.4 3
18 USA 2 76 22 19.52 0.48 258.92 1
19 AUSTRALIA 11 46 2.55 17.45 261.47 3
20 INDIA 28 33 8.52 11.48 269.99 2
21 ENGLAND 30 11 14.80 5.20 284.79 2
22 BULGARIA 14 34 5.00 15.00 289.79 2
23 ISRAEL 57 21 17.59 2.41 307.38 2


   • To see the round total results click on the round number.
   • To see which players played in a specific match click on the opponent.
   • To see a specific match scorecard, click on this round's total VPs or Ranking.
   • To see another team's program and results, select the team name: 
        

Close Window