16th World Youth Teams Championships After Round
13
KIDS TEAMS

Team FRA POL CHN2 ISR CHN1 USA NED ENG CAN SWE INA CZE ITA HUN Pen Team Total Rank
FRANCE   13.48 10.66 12.97 16.72 15.46 19.74 17.49 20 17.49 13.96 16.38 19.08 20   FRANCE 213.43 1
POLAND 6.52   4.54 14.42 17.34 18.87 15.53 14.19 18.98 16.21 16.38 17.19 16.38 20 0.5 POLAND 196.55 2
CHINA2 9.34 15.46   1.59 6.04 18.53 17.91 19.91 18.04 12.44 20 15.85 16.55 20   CHINA2 191.66 3
ISRAEL 7.03 5.58 18.41   5.81 15.66 17.63 15.26 16.03 16.21 18.76 14.42 16.38 20   ISRAEL 187.18 4
CHINA1 3.28 2.66 13.96 14.19   9.67 2.66 1.02 12.97 14.64 20 17.04 16.21 20   CHINA1 148.30 5
USA 4.54 1.13 1.47 4.34 10.33   13.96 13.72 14.42 17.49 16.21 4.34 19.28 20   USA 141.23 6
NETHERLANDS 0.26 3.47 2.09 2.37 17.34 6.04   9.03 18.29 12.16 10.33 19.99 13.48 20 0.5 NETHERLANDS 134.85 7
ENGLAND 2.51 5.81 0.09 4.74 18.98 6.28 10.97   2.81 17.19 13.48 16.55 13.72 14.42   ENGLAND 127.55 8
CANADA 0 1.02 1.96 3.97 7.03 5.58 1.71 17.19   20 16.72 10.97 18.29 19.83   CANADA 124.27 9
SWEDEN 2.51 3.79 7.56 3.79 5.36 2.51 7.84 2.81 0   10 8.13 18.53 19.91   SWEDEN 92.74 10
INDONESIA 6.04 3.62 0 1.24 0 3.79 9.67 6.52 3.28 10   17.04 13.48 17.49   INDONESIA 92.17 11
CZECH REPUBLIC 3.62 2.81 4.15 5.58 2.96 15.66 0.01 3.45 9.03 11.87 2.96   10.66 19.38   CZECH REPUBLIC 92.14 12
ITALY 0.92 3.62 3.45 3.62 3.79 0.72 6.52 6.28 1.71 1.47 6.52 9.34   20   ITALY 67.96 13
HUNGARY 0 0 0 0 0 0 0 5.58 0.17 0.09 2.51 0.62 0     HUNGARY 8.97 14

• To see the detailed results of this round click here.
• To see the detailed results of a team click on the team name.

Close Window