16th World Youth Teams Championships After Round
17
YOUNGSTERS TEAMS

Team BER BRA CHI CHN HKG TPE DEN FRA GER IND ISR ITA LAT NED POL SIN SWE USA Bye Pen Team Total Rank
BERMUDA   0.35 4.15 0.26 0.00 2.66 0.00 0.62 0.00 3.45 0.00 2.96 3.12 2.51 0.82 3.28 0.00 0.00     BERMUDA 24.18 18
BRAZIL 19.65   13.96 0.00 2.66 8.42 14.42 9.03 1.96 5.36 0.82 0.82 1.47 1.59 0.00 0.00 8.42 0.00     BRAZIL 88.58 16
CHILE 15.85 6.04   0.00 3.45 0.97 0.35 6.52 0.00 6.04 1.59 5.15 1.13 7.84 2.51 3.12 0.00 -5.00   5.50 CHILE 55.56 17
CHINA 19.74 20.00 20.00   11.87 10.00 5.58 10.00 6.04 17.04 5.36 1.83 12.44 10.00 10.97 5.36 17.19 4.54     CHINA 187.96 11
CHINA HONG KONG 20.00 17.34 16.55 8.13   4.54 12.71 13.72 15.26 14.19 15.46 5.36 13.48 6.52 14.42 10.66 15.26 11.58     CHINA HONG KONG 215.18 3
CHINESE TAIPEI 17.34 11.58 18.03 10.00 15.46   12.44 8.13 0.72 9.34 14.42 5.58 0.00 1.83 6.77 12.71 3.62 13.96   0.50 CHINESE TAIPEI 161.93 13
DENMARK 20.00 5.58 19.65 14.42 7.29 7.56   5.36 10.66 12.16 16.55 3.45 17.19 18.17 8.72 16.55 4.15 13.96     DENMARK 201.42 7
FRANCE 19.38 10.97 13.48 10.00 6.28 11.87 14.64   11.28 12.71 2.96 17.04 19.65 15.66 8.72 7.84 7.84 2.96     FRANCE 193.28 10
GERMANY 20.00 18.04 20.00 13.96 4.74 19.28 9.34 8.72   20.00 1.59 8.13 16.72 9.34 12.71 14.19 7.03 11.87     GERMANY 215.66 2
INDIA 16.55 14.64 13.96 2.96 5.81 10.66 7.84 7.29 0.00   9.03 12.97 17.49 17.77 1.35 0.26 11.28 3.62     INDIA 153.48 14
ISRAEL 20.00 19.18 18.41 14.64 4.54 5.58 3.45 17.04 18.41 10.97   8.72 13.72 14.64 13.48 6.04 16.55 9.03     ISRAEL 214.40 4
ITALY 17.04 19.18 14.85 18.17 14.64 14.42 16.55 2.96 11.87 7.03 11.28   17.04 0.62 11.87 12.71 19.28 15.85     ITALY 225.36 1
LATVIA 16.88 18.53 18.87 7.56 6.52 20.00 2.81 0.35 3.28 2.51 6.28 2.96   3.62 2.81 9.03 12.44 0.00     LATVIA 134.45 15
NETHERLANDS 17.49 18.41 12.16 10.00 13.48 18.17 1.83 4.34 10.66 2.23 5.36 19.38 16.38   17.49 12.44 13.96 16.38     NETHERLANDS 210.16 5
POLAND 19.18 20.00 17.49 9.03 5.58 13.23 11.28 11.28 7.29 18.65 6.52 8.13 17.19 2.51   7.56 12.16 16.72     POLAND 203.80 6
SINGAPORE 16.72 20.00 16.88 14.64 9.34 7.29 3.45 12.16 5.81 19.74 13.96 7.29 10.97 7.56 12.44   18.04 1.46   0.50 SINGAPORE 197.75 9
SWEDEN 20.00 11.58 20.00 2.81 4.74 16.38 15.85 12.16 12.97 8.72 3.45 0.72 7.56 6.04 7.84 1.96   16.21     SWEDEN 168.99 12
USA 20.00 20.00 20.00 15.46 8.42 6.04 6.04 17.04 8.13 16.38 10.97 4.15 20.00 3.62 3.28 17.54 3.79     0.50 USA 200.86 8

To see the detailed results of this round click here
To see the detailed results of a team click on the team name.

Close Window