15th World Bridge Series Round 2 Mixed Pairs

Arnold FISHER - Linda Jane BALL
Session Result: 57.31, Rank 24.
Overall result: 55.59, Rank 27
Board Dir. Opponent Cont Decl Lead Tricks NS EW MPs NS MPs EW Percentage  
17  EW McVEIGH T. - CHIBA M. 2NT  4     100  52.76  87.24  62.32%   
18  EW McVEIGH T. - CHIBA M. 4  6   11    450  3.06  136.94  97.82%   
19  EW GLASSON B. - GLASSON J. 3NT  J   400    125.00  15.00  10.71%   
20  EW GLASSON B. - GLASSON J. 4  J   11    650  41.00  99.00  70.71%   
21  EW FELDMAN L. - ROEDER R. 4  A   50    96.00  44.00  31.43%   
22  EW FELDMAN L. - ROEDER R. 3NT  Q   10  430    106.00  34.00  24.29%   
23  EW CASTILLO J. - MADUENO L. 3  5   100    39.00  101.00  72.14%   
24  EW CASTILLO J. - MADUENO L. 6  9   10    100  28.41  111.59  79.70%   
25  EW DUBROVSKY L. - DUBROVSKY R. 4 7     500  74.00  66.00  47.14%   
26  EW DUBROVSKY L. - DUBROVSKY R. 3  A   10    130  64.00  76.00  54.29%   
27  EW ALELA M. - HORIGUCHI B. 3NT  9   10  430    90.00  50.00  35.71%   
28  EW ALELA M. - HORIGUCHI B. 4 8   300    95.00  45.00  32.14%   
29  EW REYGADAS M. - GAMIO C. 1NT  9   10  180    8.00  132.00  94.29%   
30  EW REYGADAS M. - GAMIO C. 4  8   12  480    61.00  79.00  56.43%   
31  EW SILVERMAN N. - EPSTEIN L. 2  2     100  27.00  113.00  80.71%   
32  EW SILVERMAN N. - EPSTEIN L. 4  3     50  46.00  94.00  67.14%   

• For the hand records of this round in PDF format click here.

Close Window