15th World Bridge Series Round 2 Mixed Pairs

Gary DONNER - Yoko SOBEL
Session Result: 53.50, Rank 47.
Overall result: 41.54, Rank 135
Board Dir. Opponent Cont Decl Lead Tricks NS EW MPs NS MPs EW Percentage  
17  NS COOK B. - BUCKMAN H. 2NT  6     50  95.36  44.64  68.11%   
18  NS COOK B. - BUCKMAN H. 4  6   50    89.27  50.73  63.77%   
19  NS McGREAL J. - JONES J. 3NT  10     150  6.00  134.00  4.29%   
20  NS McGREAL J. - JONES J. 4  10   10    620  99.00  41.00  70.71%   
21  NS WEI Y. - YU D. 3  K   10    130  68.00  72.00  48.57%   
22  NS WEI Y. - YU D. 3NT  5   400    61.00  79.00  43.57%   
23  NS LALL J. - MOSS S. 4  9   100    39.00  101.00  27.86%   
24  NS LALL J. - MOSS S. 4  10   11  450    127.81  12.19  91.30%   
25  NS DEMUY V. - TARNOPOL L. 3  7     100  111.00  29.00  79.29%   
26  NS DEMUY V. - TARNOPOL L. 2  A   10    130  64.00  76.00  45.71%   
27  NS PERLMAN L. - HIRSCHMAN M. 3NT  6   10  430    90.00  50.00  64.29%   
28  NS PERLMAN L. - HIRSCHMAN M. 3  8   50    39.00  101.00  27.86%   
29  NS HAACK R. - MITURA A. 3NT  9   10  630    79.00  61.00  56.43%   
30  NS HAACK R. - MITURA A. 6NT  9   12  990    133.00  7.00  95.00%   
31  NS PINOARGOTE A. - CASTILLO E. 3  8   50    51.00  89.00  36.43%   
32  NS PINOARGOTE A. - CASTILLO E. 3  2     50  46.00  94.00  32.86%   

• For the hand records of this round in PDF format click here.

Close Window