15th World Bridge Series Round 2 Open Pairs

George KLEMIC - Donald LUSSKY
Session Result: 43.41, Rank 85.
Overall result: 43.15, Rank 93
Board Dir. Opponent Cont Decl Lead Tricks NS EW MPs NS MPs EW Percentage  
17  NS MACGREGOR J. - CHAPLET I. 3  3   100    66.00  40.00  62.26%   
18  NS MACGREGOR J. - CHAPLET I. 4 K   1400    103.00  3.00  97.17%   
19  NS ANDERSSON G. - SAFSTEN J. 3NT  9   11    660  55.00  51.00  51.89%   
20  NS ANDERSSON G. - SAFSTEN J. 2  9   10    170  28.55  77.45  26.93%   
21  NS KUANG Y. - WANG Y. 6  4   13  1460    27.53  78.47  25.97%   
22  NS KUANG Y. - WANG Y. 2  7   100    98.00  8.00  92.45%   
23  NS KORBEL D. - SHI S. 4  J   11  650    53.00  53.00  50.00%   
24  NS KORBEL D. - SHI S. 2NT  8   10    180  4.00  102.00  3.77%   
25  NS RON J. - BRONDUM F. 3  8     50  64.21  41.79  60.57%   
26  NS RON J. - BRONDUM F. 2  6     140  69.00  37.00  65.09%   
27  NS FAGERLUND V. - CUSHING J. 2  6   50    9.00  97.00  8.49%   
28  NS FAGERLUND V. - CUSHING J. 4  9   50    8.00  98.00  7.55%   
29  NS HUNG E. - WATSON W. 3NT  J     600  56.00  50.00  52.83%   
30  NS HUNG E. - WATSON W. 3NT  9   10    430  19.00  87.00  17.92%   
31  NS HETZ C. - ROLL J. 3NT  7   11    460  9.00  97.00  8.49%   
32  NS HETZ C. - ROLL J. 4  4   10    620  67.00  39.00  63.21%   

• For the hand records of this round in PDF format click here.

Close Window