| | 
         
        	| Round | Opponent | CHI | Opponent | CHI | Opponent | Total 
            VPs | Ranking |   
          
          | 1 | HALMAN | 27 | 21 | 12.18 | 7.82 | 12.18 | 12 |   
          
          | 2 | MARILL | 20 | 19 | 10.39 | 9.61 | 22.57 | 9 |   
          
          | 3 | CAPPELLI | 18 | 15 | 11.14 | 8.86 | 33.71 | 11 |   
          
          | 4 | TORNAY | 33 | 9 | 16.78 | 3.22 | 50.49 | 6 |   
          
          | 5 | SIMSON | 25 | 13 | 14.00 | 6.00 | 64.49 | 4 |   
          
          | 6 | USARUSSELL | 5 | 27 | 3.61 | 16.39 | 68.1 | 9 |   
          
          | 7 | CANADA SENIORS | 31 | 34 | 8.86 | 11.14 | 76.96 | 11 |   
          
          | 8 | CHINA EVERTRUST | 32 | 14 | 15.52 | 4.48 | 92.48 | 8 |   
          
          | 9 | WOLFSON | 9 | 30 | 3.82 | 16.18 | 96.3 | 11 |   
          
          | 10 | MCCONNELL | 41 | 7 | 18.44 | 1.56 | 114.74 | 8 |  | 
 
 • To see the round total results click on the round number.
 • To see which players played in a specific match click on the opponent.
 • To see a specific match scorecard, click on this round's total VPs or Ranking.
 • To see another team's program and results, select the team name:
 
 |