| 
               
                | 18.15 - 1.85 VP (42 - 10 IMP)
 |   
              	| 
 |  | 
         
        | 
         
        	| Board | Cont | Decl | Lead | Tricks | NS | EW | Cont | Decl | Lead | Tricks | NS | EW | MNEPO | VEGAS STRONG |   
          | 21 | 3♠x | E | ♠10 | 7 | 300 |  | 3♠ | E | ♣3 | 7 | 100 |  | 5 |  |   
          | 22 | 2♥ | S | ♣K | 9 | 140 |  | 2♠ | E | ♦8 | 5 | 300 |  |  | 4 |   
          | 23 | 3♥ | E | ♠2 | 9 |  | 140 | 4♥ | E | ♠3 | 10 |  | 620 | 10 |  |   
          | 24 | 2♠ | N | ♠2 | 8 | 110 |  | 2♠ | N | ♠3 | 8 | 110 |  |  |  |   
          | 25 | 4♠ | W | ♥A | 11 |  | 650 | 4♠ | W | ♣3 | 11 |  | 650 |  |  |   
          | 26 | 2♥ | W | ♠A | 9 |  | 140 | 4♣ | W | ♠A | 9 | 100 |  |  | 6 |   
          | 27 | 3NT | E | ♦5 | 7 | 100 |  | 2♥ | W | ♠K | 9 |  | 140 | 6 |  |   
          | 28 | 5♦x | W | ♥Q | 8 | 500 |  | 3♦ | W | ♥Q | 8 | 50 |  | 10 |  |   
          | 29 | 3♠ | W | ♦K | 8 | 100 |  | 2♠ | W | ♦K | 8 |  | 110 | 5 |  |   
          | 30 | 2♥ | E | ♠2 | 10 |  | 170 | 4♥ | W | ♠J | 10 |  | 420 | 6 |  |  | 
| • For 
                the team record, click on the team name.• For all the results of a specific board click on the board number.
 • For bidding and play information for a specific board, click on the number of tricks.
 • For bidding and play information for all boards of the match, click 
here.
 • For the hand records of this round in PDF format click here.
 
 |