15th World Bridge Series Round 10 Rand Teams

vs

15.29 - 4.71 VP (29 - 12 IMP)

Open Room   Closed Room
 SILVERMAN Neil   INO Masayuki 
 OMASA Akito   IMAKURA Tadashi   STEWART Fred   LEBI Robert 
 SHENKIN Barnet J   YAMADA Kazuhiko 
  Open Room Closed Room  
Board Cont Decl Lead Tricks NS EW Cont Decl Lead Tricks NS EW SILVERMAN JAPAN SENIORS
11  3♦  N  ♥A   8    50  2♠  N  ♥A   7    50     
12  2NT  W  ♦3   9    150  2♠  E  ♦5   8    110    1 
13  3NT  E  ♥J   12    690  6♣  E  ♥J   12    1370  12   
14  3NT  W  ♣5   10    430  3NT  W  ♣6   10    430     
15  4♥x  W  ♣8   11    690  3NT  N  ♥9   7    200    10 
16  3NT  E  ♠2   8  100    3NT  E  ♠5   8  100       
17  2♥  S  ♣Q   8  110    2♥  S  ♦5   9  140      1 
18  1NT  E  ♦10   5  100    1NT  E  ♦10   5  100       
19  3NT  N  ♣2   9  400    2NT  N  ♥3   10  180    6   
20  3♠x  S  ♦K   9  730    3♠  S  ♦K   9  140    11   

• For the team record, click on the team name.
• For all the results of a specific board click on the board number.
• For bidding and play information for a specific board, click on the number of tricks.
• For bidding and play information for all boards of the match, click here.
• For the hand records of this round in PDF format click here.

Close Window