15th World Bridge Series Round 10 Rand Teams

vs

6.28 - 13.72 VP (23 - 34 IMP)

Open Room   Closed Room
 GARNER Steve   BRAMLEY Bart 
 BERKOWITZ David   HAMMAN Bob   MARTENS Krzysztof   KWIECIEN Michal 
 LAIR Mark   WOOLSEY Kit 
  Open Room Closed Room  
Board Cont Decl Lead Tricks NS EW Cont Decl Lead Tricks NS EW MILNER WOLFSON
11  3♣  S  ♣9   11  150    5♦  S  ♥K   9    100  6   
12  2♠  E  ♥J   8    110  3NT  W  ♠6   8  50      4 
13  6♣  E  ♥J   12    1370  4NT  E  ♥10   12    690    12 
14  3NT  W  ♣6   10    430  4♠  W  ♥2   9  50      10 
15  3NT  N  ♥10   7    200  4NT  N  ♥10   7    300  3   
16  3NT  E  ♠4   8  100    3NT  E  ♠2   9    600  12   
17  2♥  S  ♣Q   8  110    2♥  S  ♦4   9  140      1 
18  1NT  E  ♦4   5  100    1NT  E  ♦9   6  50    2   
19  2NT  N  ♠7   8  120    3NT  N  ♥6   9  400      7 
20  5♣  W  ♠A   11    600  5♣  W  ♣J   11    600     

• For the team record, click on the team name.
• For all the results of a specific board click on the board number.
• For bidding and play information for a specific board, click on the number of tricks.
• For bidding and play information for all boards of the match, click here.
• For the hand records of this round in PDF format click here.

Close Window