15th World Bridge Series Round 1 Open Pairs

Board 8
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
LI J. - ZHANG B.  MATHIEU P. - SOUDAN L.  6  3   10  100    102.00  4.00  96.23%  3.77% 
WILSON K. - STANFILL S.  RABICEW E. - DARYANANI P.  6  3   12    980  11.00  95.00  10.38%  89.62% 
BONDAR S. - BAUM M.  MULLER B. - DE WIJS S.  4  3   12    480  57.00  49.00  53.77%  46.23% 
KOVACHEV V. - KRAL R.  CAMPOS J. - TOMMASINI S.  4  6   12    480  57.00  49.00  53.77%  46.23% 
SELECHNIK A. - GEORGIOPOULOS N.  KLEMIC G. - LUSSKY D.  4  8   12    480  57.00  49.00  53.77%  46.23% 
WEINSTOCK P. - MIHAI R.  HAMMOND N. - AGARWAL S.  6  2   11  50    99.00  7.00  93.40%  6.60% 
GOTARD B. - GOTARD T.  PIASECKI J. - BREWIAK G.  4  9   12    480  57.00  49.00  53.77%  46.23% 
CARMICHAEL J. - HUMPHREYS G.  PARASIAN R. - ASBI T.  4  3   12    480  57.00  49.00  53.77%  46.23% 
GERIN D. - SAPORTA-TWORZYDLO R.  PELLEGRINI C. - VON BRUDERSDORFF F.  6  3   12    980  11.00  95.00  10.38%  89.62% 
ADLER B. - GOLDMAN J.  KLEINPLATZ M. - FLEISCHMANN J.  4  3   11    450  93.00  13.00  87.74%  12.26% 
GOWER C. - APTEKER A.  SHAH A. - DHAKRAS S.  4  3   12    480  57.00  49.00  53.77%  46.23% 
STOKKA A. - WRANG D.  KRANTZ C. - LANG B.  4  3   12    480  57.00  49.00  53.77%  46.23% 
SANBORN S. - STAUBER A.  CORNELL M. - BACH A.  4  3   12    480  57.00  49.00  53.77%  46.23% 
CAMMARATA M. - PORCIANI R.  KOISTINEN K. - OZDIL M.  4  3   12    480  57.00  49.00  53.77%  46.23% 
GROETHEIM G. - TONDEL P.  HU J. - CHU J.  4  3   10    420  96.00  10.00  90.57%  9.43% 
GOKHALE R. - RAMI S.  KUANG S. - RATHI A.  6  2   12    980  11.00  95.00  10.38%  89.62% 
ANDERSSON G. - SAFSTEN J.  SIGURJONSSON J. - TUNCOK C.  6  5   12    980  11.00  95.00  10.38%  89.62% 
MACGREGOR J. - CHAPLET I.  TUFFNELL G. - CHIBA M.  4  Q   12    480  57.00  49.00  53.77%  46.23% 
HETZ C. - ROLL J.  BERTENS H. - GUPTA N.  4  2   11    450  93.00  13.00  87.74%  12.26% 
HUNG E. - WATSON W.  HOYLAND S. - HOYLAND S.  4  3   12    480  57.00  49.00  53.77%  46.23% 
FAGERLUND V. - CUSHING J.  BI S. - HE W.  6  7   12    980  11.00  95.00  10.38%  89.62% 
RON J. - BRONDUM F.  HAN Y. - MOU W.  4NT  4   150    105.00  1.00  99.06%  0.94% 
KORBEL D. - SHI S.  GRAVERSEN H. - CASPERSEN H.  4  3   12    480  57.00  49.00  53.77%  46.23% 
KUANG Y. - WANG Y.  MOLINA P. - MAROTTA L.  4  3   12    480  57.00  49.00  53.77%  46.23% 
ZHANG X. - JIANG T.  FRUSCOLONI L. - BIANCHI E.  6  5   12    980  11.00  95.00  10.38%  89.62% 
TREIBER F. - KATZ R.  CAMBEROS H. - LUCENA C.  6  6   12    980  11.00  95.00  10.38%  89.62% 
CHEN L. - LEE W.  GAVIARD D. - DENEVE E.  4  3   12    480  57.00  49.00  53.77%  46.23% 
BERNAL F. - HOYOS C.  FEIGENBAUM E. - FELDMAN R.  4  2   12    480  57.00  49.00  53.77%  46.23% 
HEGEDUS G. - BODIS G.  HU L. - LIU Y.  4  3   12    480  57.00  49.00  53.77%  46.23% 
FIGUEIREDO M. - PAIVA M.  RERHAYE A. - BERRADA M.  4  3   12    480  57.00  49.00  53.77%  46.23% 
FICK H. - APTEKER N.  PRODAN A. - BARNA A.  6  3   12    980  11.00  95.00  10.38%  89.62% 
THAKRAL S. - BHAND V.  SCHIRESON M. - SHANNON L.  4  3   12    480  57.00  49.00  53.77%  46.23% 
SHAN S. - GAN L.  PODDAR D. - SOLANI J.  6  3   11  50    99.00  7.00  93.40%  6.60% 
ZAHIR H. - HASHIMOTO G.  HANUS P. - SIPPOLA A.  4  3   12    480  57.00  49.00  53.77%  46.23% 
SIELICKI T. - NOWAK K.  GLASTHAL L. - MASSIMILLA M.  4  2   12    480  57.00  49.00  53.77%  46.23% 
WEISSELBERGER Y. - KHANFIR S.  VROUSTIS V. - SAKR M.  4  3   12    480  57.00  49.00  53.77%  46.23% 
LEVINGER A. - HETZ N.  SHI M. - WANG D.  6  3   12    980  11.00  95.00  10.38%  89.62% 
MANDALA C. - INN Y.  ABEDI N. - FORTNEY C.  4  3   12    480  57.00  49.00  53.77%  46.23% 
SILVERSTEIN A. - ROSENTHAL A.  BLANCHARD R. - BLANCHARD S.  4  3   12    480  57.00  49.00  53.77%  46.23% 
REYGADAS M. - COHEN A.  VOLDOIRE J. - SAPORTA P.  4  3   12    480  57.00  49.00  53.77%  46.23% 
REVALE A. - ZIGART M.  GIARD O. - BENOIT A.  4  3   12    480  57.00  49.00  53.77%  46.23% 
WINKLER G. - DUMBOVICH M.  CAPPELLETTI JR M. - CARMICHAEL T.  4  3   12    480  57.00  49.00  53.77%  46.23% 
ALLENSPACH F. - LEE J.  DREW D. - MCKINNEY L.  4  5   12    480  57.00  49.00  53.77%  46.23% 
KRIZEL G. - SHEKHTER A.  KRASNICKI M. - KOZIKOWSKI A.  4  J   12    480  57.00  49.00  53.77%  46.23% 
ZOCHOWSKA J. - SCHMIDT P.  PRYOR M. - PRYOR K.  4  3   12    480  57.00  49.00  53.77%  46.23% 
RAN J. - SHAO Z.  HU J. - CHEN Y.  6  5   12    980  11.00  95.00  10.38%  89.62% 
VAN DEN BOS T. - BOUMAN H.  TEMBOURET R. - NATAF P.  4NT  7   150    105.00  1.00  99.06%  0.94% 
LUPSAN O. - LUPSAN C.  RABIE A. - RAMADAN B.  4  2   12    480  57.00  49.00  53.77%  46.23% 
PUCHELLE J. - MARRO C.  COHEN S. - ST CLAIR B.  4  5   12    480  57.00  49.00  53.77%  46.23% 
10  TIJSSEN L. - KILJAN V.  GANZER C. - BART L.  4  5   12    480  57.00  49.00  53.77%  46.23% 
11  SAMANT K. - AGRAWAL R.  MENDES DE LEON G. - SPRINKHUIZEN G.  4  6   12    480  57.00  49.00  53.77%  46.23% 
12  BELL L. - HESSEL I.  SZABO C. - HODOSI P.  6  3   12    980  11.00  95.00  10.38%  89.62% 
13  KONKOLY C. - SZIRMAY-KALOS B.  TOFFIER P. - SERVAIS L.  6  8   12    980  11.00  95.00  10.38%  89.62% 
14  FOSTER J. - HOWARD B.  CAMBOURNAC G. - DAHAN S.  5  4   12    480  57.00  49.00  53.77%  46.23% 
Close Window