15th World Bridge Series Round 4 Women Pairs

Board 7
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
SIT-OUT  NISHIDA N. - SATO M.                       
CINTRA L. - RAMOS A.  KABBAJ L. - HACHIMI H.  4  10   12    680  13.56  36.44  27.12%  72.88% 
BERKOWITZ L. - STRUL S.  CAPPELLETTI S. - NITABACH L.  4  3   10    620  49.96  0.04  99.92%  0.08% 
BOJOH L. - TUEJE J.  BLOOM V. - NESTORIDIS A.  4  8   11    650  38.52  11.48  77.04%  22.96% 
LU Y. - LIU Y.  DEKKERS L. - BRUIJNSTEEN M.  4  4   12    680  13.56  36.44  27.12%  72.88% 
ZUR-CAMPANILE M. - KATZ N.  HUANG Y. - WANG N.  4  4   11    650  38.52  11.48  77.04%  22.96% 
ST CLAIR A. - FRAZER K.  JANSMA A. - BERKOWITZ D.  4  7   11    650  38.52  11.48  77.04%  22.96% 
GATES G. - HESSEL E.  BLANK S. - BALES T.  4  10   12    680  13.56  36.44  27.12%  72.88% 
DOWNS B. - SHAFER L.  SMART D. - McLEISH P.  4  10   12    680  13.56  36.44  27.12%  72.88% 
10  CHEN W. - LIU Y.  ROSSLEE D. - STAMM D.  4  3   11    650  38.52  11.48  77.04%  22.96% 
11  SHIMAMURA K. - HOWARD A.  BART G. - MARSH M.  4  10   12    680  13.56  36.44  27.12%  72.88% 
12  PONTIFEX M. - PEARLMAN S.  FLETCHER D. - THOMPSON J.  4  2   11    650  38.52  11.48  77.04%  22.96% 
13  WEINGER L. - ONSGARD K.  WANG W. - SHEN (1) Q.  3NT  2   11    660  27.08  22.92  54.16%  45.84% 
14  ONEILL M. - WEINGOLD J.  MALCOLM M. - EAKES L.  4  10   11    650  38.52  11.48  77.04%  22.96% 
15  MADSEN C. - LAMPORT A.  HEINRICHS G. - WENNING K.  4  5   11    650  38.52  11.48  77.04%  22.96% 
16  LEVI H. - ASULIN A.  BALKIN D. - DRIVER K.  4  10   12    680  13.56  36.44  27.12%  72.88% 
17  AGHA R. - RAZA F.  HARRELL E. - HAWKINS B.  4  10   12    680  13.56  36.44  27.12%  72.88% 
18  ROSENBERG M. - SALINAS A.  ARNOLDS C. - KOLEN S.  4  3   12    680  13.56  36.44  27.12%  72.88% 
19  HOWARD P. - JOSA D.  PAIN L. - ORTEGA L.  3NT  4   12    690  0.04  49.96  0.08%  99.92% 
20  SOKOLOW T. - HARTMAN C.  SULGROVE K. - GRIFFEY C.  4  4   11    650  38.52  11.48  77.04%  22.96% 
21  WILKINSON J. - McVEIGH T.  HENNINGS M. - STRINGER S.  4  10   12    680  13.56  36.44  27.12%  72.88% 
22  ROSENBERG D. - GUPTA V.  VON ARNIM D. - JOEL G.  4  3   11    650  38.52  11.48  77.04%  22.96% 
23  BRENNER M. - DE FUNGUEIRO A.  JACKSON J. - SUTHERLIN P.  4  10   12    680  13.56  36.44  27.12%  72.88% 
24  TESSARO T. - LEDFORD J.  DOBRESCU R. - FEDAK M.  4  10   12    680  13.56  36.44  27.12%  72.88% 
25  EYTHORSDOTTIR H. - MECKSTROTH S.  NILSEN L. - LINDAHL S.  4  4   12    680  13.56  36.44  27.12%  72.88% 
26  SULTAN P. - GREEN L.  LOURIE O. - FRIEDMAN S.  4  4   11    650  38.52  11.48  77.04%  22.96% 
Close Window