15th World Bridge Series Round 3 Senior Pairs

Board 5
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
DEAS L. - WEICHSEL P.  STARKOWSKI W. - TUSZYNSKI P.  4  5   12    480  15.00  17.00  46.88%  53.13% 
MELMAN V. - ZELIGMAN S.  CASEN D. - KREKORIAN J.  4  9   11    450  32.00  0.00  100.00%  0.00% 
CRONIER P. - MARILL P.  WILLIS D. - VALLIANT J.  4  8   12    480  15.00  17.00  46.88%  53.13% 
BRAGIN B. - HAND J.  FALK A. - LUSKY J.  4  4   12    480  15.00  17.00  46.88%  53.13% 
BIZON P. - SZYMANOWSKI M.  CZYZOWICZ J. - JACOB D.  4  A   12    480  15.00  17.00  46.88%  53.13% 
KRANYAK K. - BECKER P.  MUNAFO P. - OSHLAG R.  4  8   12    480  15.00  17.00  46.88%  53.13% 
HANNA N. - RAYNER J.  KOWALSKI A. - ROMANSKI J.  4  8   12    480  15.00  17.00  46.88%  53.13% 
AKER J. - SIMSON D.  MUIR W. - MALCOLM C.  4  Q   12    480  15.00  17.00  46.88%  53.13% 
ABECASSIS M. - LEVY A.  SHENKIN B. - SILVERMAN N.  4  8   12    480  15.00  17.00  46.88%  53.13% 
10  SIEBERT A. - SEGARRA J.  JACOBUS M. - PASSELL M.  4  3   12    480  15.00  17.00  46.88%  53.13% 
11  BRAMLEY B. - WOOLSEY K.  LAM H. - LING R.  4  8   12    480  15.00  17.00  46.88%  53.13% 
12  ITABASHI M. - WOLD E.  DARVEY J. - PINELES A.  4  8   12    480  15.00  17.00  46.88%  53.13% 
13  CHENG K. - LIN C.  ROSENBERG M. - WOLFSON J.  4  8   12    480  15.00  17.00  46.88%  53.13% 
14  BROWN T. - BUCHEN P.  SCHWARTZ G. - MATTHEWS JR P.  4  5   12    480  15.00  17.00  46.88%  53.13% 
15  MARSAL R. - KLUMPP H.  LEBI R. - STEWART F.  4  5   12    480  15.00  17.00  46.88%  53.13% 
16  AQUINO M. - CAPPELLI R.  INO M. - YAMADA K.  4  A   12    480  15.00  17.00  46.88%  53.13% 
17  KALISH A. - ORENSTEIN E.  MINER C. - MEFFLEY R.  4  A   12    480  15.00  17.00  46.88%  53.13% 
Close Window