15th World Bridge Series Round 4 Senior Pairs

Board 32
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
TORNAY C. - TORNAY G.  KNIEST T. - SCHULTE E.                       
DARVEY J. - PINELES A.  KRANYAK K. - BECKER P.  4  2   11    650  13.61  32.39  29.58%  70.42% 
REYNOLDS T. - KERR L.  CARRERA J. - NINO R.  4  2   10    620  32.39  13.61  70.42%  29.58% 
BIZON P. - SZYMANOWSKI M.  WHEELER S. - HANBY B.  4  3   11    650  13.61  32.39  29.58%  70.42% 
D'SOUZA L. - CHAN R.  WILLIS D. - VALLIANT J.  4  10   11    650  13.61  32.39  29.58%  70.42% 
BRAGIN B. - HAND J.  ELLIOTT S. - ZWERLING M.  4  10   10    620  32.39  13.61  70.42%  29.58% 
BROWN T. - BUCHEN P.  KAHN A. - HERMAN I.  4  3   11    650  13.61  32.39  29.58%  70.42% 
MAK R. - LEE A.  RUSSELL J. - STACK D.  5  2   11    650  13.61  32.39  29.58%  70.42% 
KROCHMALIK R. - LAVINGS P.  TUCKER B. - BELL R.  4  2   11    650  13.61  32.39  29.58%  70.42% 
10  MARKOWICZ V. - MOSZCZYNSKI K.  LEWIS L. - LEWIS P.  4  8   11    650  13.61  32.39  29.58%  70.42% 
11  ITABASHI M. - WOLD E.  McDEVITT P. - BROD G.  4  J   100    40.74  5.26  88.56%  11.44% 
12  JACOBUS M. - PASSELL M.  MUNAFO P. - OSHLAG R.  5  2   11    650  13.61  32.39  29.58%  70.42% 
13  INO M. - YAMADA K.  CRONIER P. - MARILL P.  4  2   10    620  32.39  13.61  70.42%  29.58% 
14  ABECASSIS M. - LEVY A.  CHENG K. - LIN C.  4  2   11    650  13.61  32.39  29.58%  70.42% 
15  DEAS L. - WEICHSEL P.  STARKOWSKI W. - TUSZYNSKI P.  4  2   11    650  13.61  32.39  29.58%  70.42% 
16  OLANSKI W. - VAINIKONIS V.  SAMUEL R. - ROTHSTEIN J.  6  5   11  100    40.74  5.26  88.56%  11.44% 
17  MELMAN V. - ZELIGMAN S.  KOWALSKI A. - ROMANSKI J.  4  3   11    650  13.61  32.39  29.58%  70.42% 
18  FALK A. - LUSKY J.  MUIR W. - MALCOLM C.  4  2   11    650  13.61  32.39  29.58%  70.42% 
19  ROBBINS L. - ROEDER R.  CHEVALIER S. - BOUCHER J.  5  2   10  100    40.74  5.26  88.56%  11.44% 
20  MARSAL R. - KLUMPP H.  SIEBERT A. - SEGARRA J.  4  5   100    40.74  5.26  88.56%  11.44% 
21  KALISH A. - ORENSTEIN E.  AKER J. - SIMSON D.  4  3   11    650  13.61  32.39  29.58%  70.42% 
22  BITTERMAN R. - HELMS J.  LAM H. - LING R.  7 2   11  500    45.96  0.04  99.91%  0.09% 
23  DAVIDSON G. - REITER D.  CASEN D. - KREKORIAN J.  4  10   11    650  13.61  32.39  29.58%  70.42% 
24  HANNA N. - RAYNER J.  MICHELIN M. - COHEN S.  4  2   10    620  32.39  13.61  70.42%  29.58% 
Close Window