15th World Bridge Series Round 4 Open Pairs

Board 32
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
CARMICHAEL J. - HUMPHREYS G.  EIRIKSSON S. - KRISTINSSON J.  4  10   11    650  36.71  49.29  42.69%  57.31% 
GOTARD B. - GOTARD T.  KUANG S. - RATHI A.  4  5   11    650  36.71  49.29  42.69%  57.31% 
SELECHNIK A. - GEORGIOPOULOS N.  PALMA A. - BAHBOUT S.  4  3   11    650  36.71  49.29  42.69%  57.31% 
KOVACHEV V. - KRAL R.  KLEMIC G. - LUSSKY D.  4  2   11    650  36.71  49.29  42.69%  57.31% 
SILVERSTEIN A. - ROSENTHAL A.  MATHIEU P. - SOUDAN L.  5  10   11    650  36.71  49.29  42.69%  57.31% 
BONDAR S. - BAUM M.  VOLDOIRE J. - SAPORTA P.  4  3   11    650  36.71  49.29  42.69%  57.31% 
WEINSTOCK P. - MIHAI R.  FIGUEIREDO M. - PAIVA M.  4  5   10    620  72.33  13.67  84.11%  15.89% 
REVALE A. - ZIGART M.  ZAHIR H. - HASHIMOTO G.  4  2   11    650  36.71  49.29  42.69%  57.31% 
FAGERLUND V. - CUSHING J.  PRYOR M. - PRYOR K.  5  10   11    650  36.71  49.29  42.69%  57.31% 
JAJOO M. - MUKHERJEE S.  SATYANARAYANA B. - NADAR K.  4      11    650  36.71  49.29  42.69%  57.31% 
ABEDI N. - FORTNEY C.  RABICEW E. - DARYANANI P.  5  3   11    650  36.71  49.29  42.69%  57.31% 
LEE R. - McALLISTER J.  HAMMOND N. - AGARWAL S.  4  10   12    680  3.19  82.81  3.71%  96.29% 
GOKHALE R. - RAMI S.  ANDRESEN M. - JOHANSEN L.  4  3   11    650  36.71  49.29  42.69%  57.31% 
FELMY M. - GOTARD T.  HU J. - CHEN Y.  4  3   11    650  36.71  49.29  42.69%  57.31% 
RERHAYE A. - BERRADA M.  HANUS P. - SIPPOLA A.  4  10   10    620  72.33  13.67  84.11%  15.89% 
SAELENSMINDE E. - GILLIS S.  KRASNICKI M. - KOZIKOWSKI A.                       
SHAH A. - DHAKRAS S.  KRANTZ C. - LANG B.  5  2   10  100    81.76  4.24  95.07%  4.93% 
MANDALA C. - INN Y.  MACGREGOR J. - CHAPLET I.  6  2   10  200    85.95  0.05  99.94%  0.06% 
LILIENSTEIN J. - POLOWAN M.  FRANCESCHETTI P. - SETTON H.  5  2   10  100    81.76  4.24  95.07%  4.93% 
GOLDBERG C. - DI FRANCO M.  SIELICKI T. - NOWAK K.  4  7   11    650  36.71  49.29  42.69%  57.31% 
HYDES A. - MOSSOP D.  HETZ C. - ROLL J.  4  10   11    650  36.71  49.29  42.69%  57.31% 
PELLEGRINI C. - VON BRUDERSDORFF F.  PREDDY K. - SELWAY N.  4  2   11    650  36.71  49.29  42.69%  57.31% 
GLASTHAL L. - MASSIMILLA M.  VAN DEN BOS T. - BOUMAN H.  5  2   11    650  36.71  49.29  42.69%  57.31% 
PIASECKI J. - BREWIAK G.  BI S. - HE W.                       
FEIGENBAUM E. - FELDMAN R.  LIU J. - ZHAO C.  4  3   11    650  36.71  49.29  42.69%  57.31% 
TEMBOURET R. - NATAF P.  SZABO C. - HODOSI P.  5  2   11    650  36.71  49.29  42.69%  57.31% 
CAMBOURNAC G. - DAHAN S.  GROSSET C. - COMBESCURE B.  5  3   11    650  36.71  49.29  42.69%  57.31% 
KRIZEL G. - SHEKHTER A.  PUCHELLE J. - MARRO C.  4  8   10    620  72.33  13.67  84.11%  15.89% 
PRODAN A. - BARNA A.  LALL J. - MOSS S.  4  2   11    650  36.71  49.29  42.69%  57.31% 
SCHIRESON M. - SHANNON L.  GIARD O. - BENOIT A.  5  10   11    650  36.71  49.29  42.69%  57.31% 
IONITA M. - TEODORESCU C.  SIGURJONSSON J. - TUNCOK C.  5  2   10  100    81.76  4.24  95.07%  4.93% 
MILLER B. - SLOOFMAN H.  STOKKA A. - WRANG D.  4  5   12    680  3.19  82.81  3.71%  96.29% 
PUNCH S. - PETERKIN S.  REYGADAS M. - COHEN A.  4  10   10    620  72.33  13.67  84.11%  15.89% 
RABIE A. - RAMADAN B.  ADLER B. - GOLDMAN J.  4  2   11    650  36.71  49.29  42.69%  57.31% 
HAN Y. - MOU W.  LEVINGER A. - HETZ N.  4  2   11    650  36.71  49.29  42.69%  57.31% 
BLACK A. - McINTOSH A.  MARASHEV V. - TSONCHEV I.  4  5   10    620  72.33  13.67  84.11%  15.89% 
PORKHUN V. - KOLYADENKO S.  JOKISCH P. - KASIMIR U.  4  6   11    650  36.71  49.29  42.69%  57.31% 
FOSTER J. - HOWARD B.  ALLENSPACH F. - LEE J.  4  10   11    650  36.71  49.29  42.69%  57.31% 
MARKEY P. - HAFFER J.  WHIBLEY M. - EDGTTON N.  4  2   12    680  3.19  82.81  3.71%  96.29% 
FRUSCOLONI L. - BIANCHI E.  WILSON K. - STANFILL S.  5  2   11    650  36.71  49.29  42.69%  57.31% 
LUPSAN O. - LUPSAN C.  KONKOLY C. - SZIRMAY-KALOS B.  4  10   12    680  3.19  82.81  3.71%  96.29% 
10  COHEN S. - ST CLAIR B.  CARROLL J. - GARVEY T.  4  10   11    650  36.71  49.29  42.69%  57.31% 
11  GANZER C. - BART L.  TREIBER F. - KATZ R.  4  3   11    650  36.71  49.29  42.69%  57.31% 
12  GU J. - AO H.  HUNG E. - WATSON W.  4  3   10    620  72.33  13.67  84.11%  15.89% 
Close Window