15th World Bridge Series Round 4 Open Pairs

Board 32
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
LI J. - ZHANG B.  CAMPOS J. - TOMMASINI S.  4  2   11    650  55.97  60.03  48.25%  51.75% 
EKEBLAD R. - THOMPSON B.  ANKLESARIA K. - CHOKSHI S.  4  2   11    650  55.97  60.03  48.25%  51.75% 
PODDAR D. - SOLANI J.  MENDES DE LEON G. - SPRINKHUIZEN G.  4  2   11    650  55.97  60.03  48.25%  51.75% 
RON J. - BRONDUM F.  MELTZER R. - DEMIREV N.  4  2   10    620  112.93  3.07  97.35%  2.65% 
BROGELAND B. - LINDQVIST E.  DAI J. - SHI H.  4  A   11    650  55.97  60.03  48.25%  51.75% 
ZHANG X. - JIANG T.  MECKSTROTH J. - RODWELL E.  4  3   11    650  55.97  60.03  48.25%  51.75% 
MARTEL C. - FLEISHER M.  DUNITZ M. - STANSBY L.  5  5   11    650  55.97  60.03  48.25%  51.75% 
CHEN L. - LEE W.  SKORCHEV S. - CASTNER K.  4  2   11    650  55.97  60.03  48.25%  51.75% 
SAMANT K. - AGRAWAL R.  NYSTROM F. - WRANG F.  4  10   11    650  55.97  60.03  48.25%  51.75% 
WINKLER G. - DUMBOVICH M.  GERIN D. - SAPORTA-TWORZYDLO R.  4  2   11    650  55.97  60.03  48.25%  51.75% 
FU Z. - LI J.  BERTHEAU P. - ZAGORIN D.  4  10   12    680  1.03  114.97  0.89%  99.11% 
GOLEBIOWSKI S. - JANISZEWSKI P.  AUKEN S. - WELLAND R.  4  10   11    650  55.97  60.03  48.25%  51.75% 
GERARD R. - WILDAVSKY A.  JANSMA J. - WILLENKEN C.  4  2   11    650  55.97  60.03  48.25%  51.75% 
KATZ R. - NICKELL N.  CHODACKI M. - SOBCZAK M.  4  2   11    650  55.97  60.03  48.25%  51.75% 
KALITA J. - PSZCZOLA J.  MULLER B. - DE WIJS S.  4  3   11    650  55.97  60.03  48.25%  51.75% 
ANDERSSON G. - SAFSTEN J.  GRUDE T. - BAKKE C.  5  2   11    650  55.97  60.03  48.25%  51.75% 
KLEINPLATZ M. - FLEISCHMANN J.  LI X. - ZHAO Y.  4  2   11    650  55.97  60.03  48.25%  51.75% 
HACKETT J. - HACKETT J.  ZACK Y. - COHEN I.  4  5   10    620  112.93  3.07  97.35%  2.65% 
THAKRAL S. - BHAND V.  DELMONTE I. - DALLEY P.  4  2   11    650  55.97  60.03  48.25%  51.75% 
BAKHSHI D. - MALINOWSKI A.  GROETHEIM G. - TONDEL P.  4  3   11    650  55.97  60.03  48.25%  51.75% 
COLDEA I. - MARINA B.  BELL L. - HESSEL I.  5  3   11    650  55.97  60.03  48.25%  51.75% 
PADHYE A. - VENKATESH G.  EBER N. - JONES B.  4  2   11    650  55.97  60.03  48.25%  51.75% 
LEVIN R. - WEINSTEIN S.  HALLBERG G. - KING P.  4  2   11    650  55.97  60.03  48.25%  51.75% 
BERTENS H. - GUPTA N.  DANAILOV D. - STAMATOV J.  4  10   12    680  1.03  114.97  0.89%  99.11% 
CAPPELLETTI JR M. - CARMICHAEL T.  CHEN Y. - ZHAO J.  4  2   11    650  55.97  60.03  48.25%  51.75% 
KNAP A. - WASIK A.  BESTRZYNSKI O. - SEREK C.  5  2   11    650  55.97  60.03  48.25%  51.75% 
MAJCHER A. - MARCINOWSKI P.  PIEDRA F. - IGLA B.  4  3   11    650  55.97  60.03  48.25%  51.75% 
GIERULSKI B. - SKRZYPCZAK J.  ROMBAUT J. - LHUISSIER N.  4  3   11    650  55.97  60.03  48.25%  51.75% 
GOWER C. - APTEKER A.  SANBORN S. - STAUBER A.  4  10   10    620  112.93  3.07  97.35%  2.65% 
CAMMARATA M. - PORCIANI R.  SUN G. - ZHANG Y.  4  10   11    650  55.97  60.03  48.25%  51.75% 
TULIN S. - VERHEES Jr L.  MAHMOOD Z. - GOLD D.  5  2   11    650  55.97  60.03  48.25%  51.75% 
GRAVERSEN H. - CASPERSEN H.  NAWROCKI P. - WIANKOWSKI P.  4  3   11    650  55.97  60.03  48.25%  51.75% 
HANS S. - HUNG A.  LIU J. - ZHANG W.  4  2   11    650  55.97  60.03  48.25%  51.75% 
SRIDHARAN P. - SRINIVASAN S.  GROMOV A. - DUBININ A.  4  2   11    650  55.97  60.03  48.25%  51.75% 
CHARLSEN T. - HOFTANISKA T.  BERCUSON K. - MITTELMAN G.  4  2   11    650  55.97  60.03  48.25%  51.75% 
BAREKET I. - LENGY A.  JONES M. - ROSEN N.  4  3   11    650  55.97  60.03  48.25%  51.75% 
CIMA L. - GANDOGLIA A.  GRECO E. - HAMPSON G.  4  2   11    650  55.97  60.03  48.25%  51.75% 
TOKAY M. - VERSACE A.  TIJSSEN L. - KILJAN V.  5  2   11    650  55.97  60.03  48.25%  51.75% 
CHUMAK Y. - ROVYSHYN O.  GRAINGER D. - HINZE G.  5  10   11    650  55.97  60.03  48.25%  51.75% 
PAVLICEK R. - MUNDAY J.  COMPTON C. - SMITH R.  5  2   11    650  55.97  60.03  48.25%  51.75% 
FURUNES J. - FARSTAD A.  TOFFIER P. - SERVAIS L.  4  2   11    650  55.97  60.03  48.25%  51.75% 
CAMBEROS H. - LUCENA C.  SHAN S. - GAN L.  4  2   11    650  55.97  60.03  48.25%  51.75% 
CORNELL M. - BACH A.  HU L. - LIU Y.  4  3   11    650  55.97  60.03  48.25%  51.75% 
BOYD P. - ROBINSON S.  PACHTMAN R. - ZATORSKI P.  4  2   11    650  55.97  60.03  48.25%  51.75% 
RAN J. - SHAO Z.  HU J. - CHU J.  4  2   10    620  112.93  3.07  97.35%  2.65% 
STRZEMECKI W. - ZAWADA P.  GRUE J. - MOSS B.  4  K   11    650  55.97  60.03  48.25%  51.75% 
HANLON T. - McGANN H.  KOISTINEN K. - OZDIL M.  4  3   11    650  55.97  60.03  48.25%  51.75% 
VROUSTIS V. - SAKR M.  FICK H. - APTEKER N.  4  8   11    650  55.97  60.03  48.25%  51.75% 
CHEN J. - DONG L.  GOEL A. - VENKATARAMAN K.  4  2   11    650  55.97  60.03  48.25%  51.75% 
SHENG M. - TIAN W.  DIAMOND J. - PLATNICK B.  4  3   11    650  55.97  60.03  48.25%  51.75% 
BAXTER D. - LINDOP D.  BECKER M. - STRUL A.  4  2   11    650  55.97  60.03  48.25%  51.75% 
PARASIAN R. - ASBI T.  BALAKRISHNAN P. - KRISHNAN R.  4  2   11    650  55.97  60.03  48.25%  51.75% 
TEWARI R. - SHIVDASANI J.  HOYLAND S. - HOYLAND S.  AJ40%-60%          40  60  46.40  69.60  40.00%  60.00% 
BELL M. - BYRNE M.  BRINK S. - FERM B.  4  10   11    650  55.97  60.03  48.25%  51.75% 
HEGEDUS G. - BODIS G.  VAINIKONIS E. - ARLOVICH A.  4  2   11    650  55.97  60.03  48.25%  51.75% 
VERBEEK T. - NAB B.  RIMSTEDT M. - RIMSTEDT O.  4  3   11    650  55.97  60.03  48.25%  51.75% 
KORBEL D. - SHI S.  DONDE B. - STEPHENS R.  4  10   11    650  55.97  60.03  48.25%  51.75% 
10  LORENZINI C. - PADON D.  SHI Z. - JU C.  4  2   11    650  55.97  60.03  48.25%  51.75% 
11  ROTARU I. - NISTOR R.  FITZGIBBON N. - MESBUR A.  5  2   11    650  55.97  60.03  48.25%  51.75% 
Close Window