15th World Bridge Series Round 2 Mixed Pairs

Board 30
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
HENNINGS M. - KRAUSS H.  MULLER V. - VILLEGAS M.  6  8   12  980    108.00  32.00  77.14%  22.86% 
KRANTZ C. - KRATENSTEIN R.  COMPTON C. - ELMORE L.  4  8   12  480    61.00  79.00  43.57%  56.43% 
KISSINGER S. - KISSINGER J.  MUIR W. - MUIR V.  6NT  9   12  990    133.00  7.00  95.00%  5.00% 
ROTARU I. - SCHNELWAR S.  SMITH M. - HIRSH M.  4 2   800    84.00  56.00  60.00%  40.00% 
HAMILTON C. - OXLEY J.  MACGREGOR J. - CHAPLET I.  5  10   12  480    61.00  79.00  43.57%  56.43% 
KLADT F. - FERREIRA L.  ROSEN MARSCHOFF J. - SCHAPIRA S.  6  4   12  980    108.00  32.00  77.14%  22.86% 
FELDMAN J. - STOBER R.  GOWER C. - ROSSLEE D.  6  9   12  980    108.00  32.00  77.14%  22.86% 
GANNESS S. - DE YOUNG B.  VARGAS DE ANDRADE I. - BARG S.  6  10   12  980    108.00  32.00  77.14%  22.86% 
NISTOR R. - COLE M.  DORIA L. - RODRIGUES S.  4  5   12  480    61.00  79.00  43.57%  56.43% 
BARRETT G. - HAMMER S.  CLERKIN D. - WEINGOLD J.  3NT  4   11  460    44.00  96.00  31.43%  68.57% 
MECKSTROTH J. - MECKSTROTH S.  COHEN D. - GORDON R.  4  8   13  510    80.00  60.00  57.14%  42.86% 
FRANCE N. - HESS J.  ROMANOVSKA M. - KHOKHLOV J.  5  10   12  480    61.00  79.00  43.57%  56.43% 
MALINOWSKI A. - NATHAN M.  MUNDAY J. - MUNDAY S.  5  8   12  480    61.00  79.00  43.57%  56.43% 
BENNER D. - CRYSTAL A.  FANTUN J. - VENTOS V.  6  8   11    50  15.00  125.00  10.71%  89.29% 
BIANCHEDI A. - SULTAN P.  WENNING U. - WENNING K.  6  9   12  980    108.00  32.00  77.14%  22.86% 
CAPPELLETTI JR M. - HOWARD A.  HARRIS C. - HARRIS J.  6  8   12  980    108.00  32.00  77.14%  22.86% 
RODWELL E. - RODWELL D.  MOSS B. - GREENBERG G.  6  6   12  980    108.00  32.00  77.14%  22.86% 
FISCHER B. - RIMSTEDT O.  HOFTANISKA T. - BERTHEAU K.  6  10   11    50  15.00  125.00  10.71%  89.29% 
HERRERA G. - HERRERA P.  WANG L. - BI S.  4  8   10  420    31.00  109.00  22.14%  77.86% 
WILKINSON J. - TUFFNELL G.  HINZE G. - ENFIELD K.  6  10     150  0.00  140.00  0.00%  100.00% 
URBANEK C. - SINCLAIR J.  LING P. - LING R.  4  2   12  480    61.00  79.00  43.57%  56.43% 
LEWIS J. - HOPKINS R.  BALES T. - BANSAL R.  6  9   12  980    108.00  32.00  77.14%  22.86% 
TUNCOK C. - KELLER N.  LEWIS M. - LAMPORT A.  6  2   12  980    108.00  32.00  77.14%  22.86% 
McLEISH P. - McLEISH D.  ASSINI J. - CYMERMAN F.  6  2   12  920    86.00  54.00  61.43%  38.57% 
BROGELAND B. - BROGELAND T.  DEMME I. - KERTES B.  6  8   12  980    108.00  32.00  77.14%  22.86% 
HENDELMAN E. - MCCABE T.  BIAN J. - LI J.  6  9   12  980    108.00  32.00  77.14%  22.86% 
HURD J. - MINITER G.  LOURIE O. - BARBARY J.  6  4   12  980    108.00  32.00  77.14%  22.86% 
GOTARD B. - GOTARD T.  HAMMOND N. - ONSGARD K.  4  8   12  480    61.00  79.00  43.57%  56.43% 
FULTON S. - HOGAN J.  FARHOLT S. - CASPERSEN H.  6NT  4   12  990    133.00  7.00  95.00%  5.00% 
THEPAUT-VENTOS S. - DEHEEGER C.  MILLER J. - SHANNON L.  6NT  9   12  990    133.00  7.00  95.00%  5.00% 
WALKER K. - GETTLEMAN E.  REYES HILLER T. - LEWIS P.  4  8   12  480    61.00  79.00  43.57%  56.43% 
REITZ C. - BISSELL E.  BRENNER A. - CAPRERA D.  4  9   12  480    61.00  79.00  43.57%  56.43% 
CHEN Y. - FU B.  GLADYSZAK S. - BORGSCHULTE A.  6  8   12  980    108.00  32.00  77.14%  22.86% 
MALCOLM C. - MALCOLM M.  RADIN M. - DZIEKANSKI J.  6  8   12  980    108.00  32.00  77.14%  22.86% 
WEINGER L. - PHIPPS G.  YEUNG A. - YEUNG M.  4  4   13  510    80.00  60.00  57.14%  42.86% 
RODNEY A. - RODNEY D.  BAYKAL M. - BAYKAL G.  5  8   11  450    40.00  100.00  28.57%  71.43% 
CORY M. - MILLAR P.  SCHMIDT P. - SCHMIDT P.  6  10   11    50  15.00  125.00  10.71%  89.29% 
MELTZER R. - DEMIREV N.  BESSIS T. - BARONI I.  4  2   10  420    31.00  109.00  22.14%  77.86% 
MAKSIMOVIC R. - MAKSIMOVIC L.  LINDLEY A. - DUNCKER A.  4  6   12  480    61.00  79.00  43.57%  56.43% 
YUEN M. - FENTON A.  SMITH D. - MCCAY S.  4  2   12  480    61.00  79.00  43.57%  56.43% 
SCOTT S. - AGARWAL S.  DEMUY V. - TARNOPOL L.  6  8   11    50  15.00  125.00  10.71%  89.29% 
ZUCKER R. - FURTSCH P.  LALL J. - MOSS S.  6  8   12  980    108.00  32.00  77.14%  22.86% 
SYRAKOPOULOU C. - LIOSSIS G.  WEI Y. - YU D.  5  8   13  510    80.00  60.00  57.14%  42.86% 
HU L. - SUN Y.  McGREAL J. - JONES J.  6  10   11    50  15.00  125.00  10.71%  89.29% 
RETEK G. - RETEK M.  COOK B. - BUCKMAN H.  4  5   10  420    31.00  109.00  22.14%  77.86% 
KING F. - DUTY R.  PINOARGOTE A. - CASTILLO E.  6  8   12  980    108.00  32.00  77.14%  22.86% 
DONNER G. - SOBEL Y.  HAACK R. - MITURA A.  6NT  9   12  990    133.00  7.00  95.00%  5.00% 
WHEELER S. - HANBY B.  PERLMAN L. - HIRSCHMAN M.  4  2   10  420    31.00  109.00  22.14%  77.86% 
SILVERMAN N. - EPSTEIN L.  MICHELIN M. - COHEN S.  3NT  10     50  15.00  125.00  10.71%  89.29% 
McVEIGH T. - CHIBA M.  BAUKNIGHT C. - ELLARS B.  2 A   300    26.00  114.00  18.57%  81.43% 
GLASSON B. - GLASSON J.  CAO X. - ZHENG Y.  6  8   13  1010    139.00  1.00  99.29%  0.71% 
FELDMAN L. - ROEDER R.  MERRY J. - JEFFERSON J.  6NT  8   10    100  3.00  137.00  2.14%  97.86% 
CASTILLO J. - MADUENO L.  DRIMMER M. - EBERMAN P.  6  9   12  980    108.00  32.00  77.14%  22.86% 
DUBROVSKY L. - DUBROVSKY R.  CARACCI M. - CUEVAS L.  4  7   11  450    40.00  100.00  28.57%  71.43% 
ALELA M. - HORIGUCHI B.  FELDMAN D. - COWAN C.  6  2   10    100  3.00  137.00  2.14%  97.86% 
REYGADAS M. - GAMIO C.  FISHER A. - BALL L.  4  8   12  480    61.00  79.00  43.57%  56.43% 
KOLTENUK J. - GORDON L.  KASLE B. - DONN J.  6  6   12  980    108.00  32.00  77.14%  22.86% 
SHENG M. - TIAN W.  LAIR M. - ABRAMS N.  4  10   12  480    61.00  79.00  43.57%  56.43% 
FORTNEY C. - SHAFER L.  NASSI S. - NASSI G.  6  10   12  980    108.00  32.00  77.14%  22.86% 
BARRETT K. - SOLICK R.  OZDIL M. - GOLDMAN S.  6  6   12  980    108.00  32.00  77.14%  22.86% 
BYRNES D. - EHLERS W.  MARASHEV V. - MITOVSKA M.  6  3   11    50  15.00  125.00  10.71%  89.29% 
HENNER C. - IVATURY U.  PHELAN J. - PHELAN L.  6  10   11    50  15.00  125.00  10.71%  89.29% 
LOEB D. - LOEB M.  MOLLER R. - GURVICH D.  5  5   12  480    61.00  79.00  43.57%  56.43% 
LOMBARDINI D. - MACCORMAC T.  STEPHENS R. - SORENSEN L.  4  8   12  480    61.00  79.00  43.57%  56.43% 
GOLDBERG C. - ORNSTEIN A.  HOYOS C. - LAVIN A.  6  2   13  1010    139.00  1.00  99.29%  0.71% 
10  JONES B. - SWIFT V.  PRYOR M. - PRYOR K.  6  6   11    50  15.00  125.00  10.71%  89.29% 
11  GRIFFIN J. - GRIFFIN P.  KOISTINEN K. - CUSHING J.  6  8   12  980    108.00  32.00  77.14%  22.86% 
12  REYNOLDS P. - REYNOLDS J.  FORTUNATE B. - WHITE E.  4  3   11  450    40.00  100.00  28.57%  71.43% 
13  McINTOSH A. - CORNFIELD H.  CLERKIN J. - ONEILL M.  6  4   11    50  15.00  125.00  10.71%  89.29% 
14  LINZ R. - ANIKOVICH V.  ITABASHI M. - MCMURDIE V.  4  10   12  480    61.00  79.00  43.57%  56.43% 
15  PONTIFEX M. - DOERKSEN L.  COLIN C. - HAND J.  3NT  9   10  430    36.00  104.00  25.71%  74.29% 
Close Window