15th World Bridge Series Round 2 Senior Pairs

Board 25
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
TORNAY C. - TORNAY G.  ROBBINS L. - ROEDER R.  4  2   10  420    37.00  9.00  80.43%  19.57% 
SIEBERT A. - SEGARRA J.  FALK A. - LUSKY J.  4  4   11  450    44.00  2.00  95.65%  4.35% 
AKER J. - SIMSON D.  MELMAN V. - ZELIGMAN S.  4 6   10    790  0.00  46.00  0.00%  100.00% 
BITTERMAN R. - HELMS J.  SAMUEL R. - ROTHSTEIN J.  3  5   140    22.00  24.00  47.83%  52.17% 
CASEN D. - KREKORIAN J.  DEAS L. - WEICHSEL P.  4  2   10  420    37.00  9.00  80.43%  19.57% 
CHENG K. - LIN C.  MICHELIN M. - COHEN S.  3  4   140    22.00  24.00  47.83%  52.17% 
HANNA N. - RAYNER J.  INO M. - YAMADA K.  4  2   10  420    37.00  9.00  80.43%  19.57% 
DAVIDSON G. - REITER D.  MUNAFO P. - OSHLAG R.  3  2     140  2.00  44.00  4.35%  95.65% 
LAM H. - LING R.  McDEVITT P. - BROD G.  3  4   140    22.00  24.00  47.83%  52.17% 
10  KALISH A. - ORENSTEIN E.  MARKOWICZ V. - MOSZCZYNSKI K.  4  A   11  450    44.00  2.00  95.65%  4.35% 
11  KROCHMALIK R. - LAVINGS P.  MARSAL R. - KLUMPP H.  4  4     50  8.00  38.00  17.39%  82.61% 
12  MAK R. - LEE A.  CHEVALIER S. - BOUCHER J.  3  2   140    22.00  24.00  47.83%  52.17% 
13  MUIR W. - MALCOLM C.  BROWN T. - BUCHEN P.  4  4     50  8.00  38.00  17.39%  82.61% 
14  ELLIOTT S. - ZWERLING M.  KOWALSKI A. - ROMANSKI J.  4  10     50  8.00  38.00  17.39%  82.61% 
15  OLANSKI W. - VAINIKONIS V.  D'SOUZA L. - CHAN R.  3  2   10  170    28.00  18.00  60.87%  39.13% 
16  BIZON P. - SZYMANOWSKI M.  STARKOWSKI W. - TUSZYNSKI P.  4  2   100    15.00  31.00  32.61%  67.39% 
17  ABECASSIS M. - LEVY A.  REYNOLDS T. - KERR L.  4  4     50  8.00  38.00  17.39%  82.61% 
18  CRONIER P. - MARILL P.  DARVEY J. - PINELES A.  4  2   100    15.00  31.00  32.61%  67.39% 
19  JACOBUS M. - PASSELL M.  KNIEST T. - SCHULTE E.  3  2   140    22.00  24.00  47.83%  52.17% 
20  KRANYAK K. - BECKER P.  ITABASHI M. - WOLD E.  4 2   200    31.00  15.00  67.39%  32.61% 
21  CARRERA J. - NINO R.  LEWIS L. - LEWIS P.  4  2   10  420    37.00  9.00  80.43%  19.57% 
22  TUCKER B. - BELL R.  WHEELER S. - HANBY B.  3  6   11  200    31.00  15.00  67.39%  32.61% 
23  WILLIS D. - VALLIANT J.  RUSSELL J. - STACK D.  4  7   11  450    44.00  2.00  95.65%  4.35% 
24  BRAGIN B. - HAND J.  KAHN A. - HERMAN I.  4  4     50  8.00  38.00  17.39%  82.61% 
Close Window