15th World Bridge Series Round 2 Open Pairs

Board 22
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
CHEN L. - LEE W.  KATZ R. - NICKELL N.  4  7     50  1.00  49.00  2.00%  98.00% 
SUN G. - ZHANG Y.  DAI J. - SHI H.  4  8   10  420    23.00  27.00  46.00%  54.00% 
GRUE J. - MOSS B.  MARTEL C. - FLEISHER M.  4  2   10  420    23.00  27.00  46.00%  54.00% 
LI X. - ZHAO Y.  LIU J. - ZHANG W.  3NT  10   11  460    50.00  0.00  100.00%  0.00% 
MANDALA C. - INN Y.  PAVLICEK R. - MUNDAY J.  4  7   10  420    23.00  27.00  46.00%  54.00% 
LORENZINI C. - PADON D.  SHI Z. - JU C.  4  7   10  420    23.00  27.00  46.00%  54.00% 
LILIENSTEIN J. - POLOWAN M.  CARMICHAEL J. - HUMPHREYS G.  4  3   10  420    23.00  27.00  46.00%  54.00% 
LI J. - ZHANG B.  WHIBLEY M. - EDGTTON N.  4  7     50  1.00  49.00  2.00%  98.00% 
DIAMOND J. - PLATNICK B.  GANZER C. - BART L.  4  7   11  450    45.00  5.00  90.00%  10.00% 
10  RAN J. - SHAO Z.  BRINK S. - FERM B.  4  5   10  420    23.00  27.00  46.00%  54.00% 
11  DUNITZ M. - STANSBY L.  DEMUY V. - WOLPERT G.  4  2   10  420    23.00  27.00  46.00%  54.00% 
12  HANS S. - HUNG A.  LIU J. - ZHAO C.  4  6   10  420    23.00  27.00  46.00%  54.00% 
13  GRAINGER D. - HINZE G.  TOFFIER P. - SERVAIS L.  4  7   10  420    23.00  27.00  46.00%  54.00% 
14  CAMBEROS H. - LUCENA C.  CORNELL M. - BACH A.  4  7   10  420    23.00  27.00  46.00%  54.00% 
15  PIEDRA F. - IGLA B.  ROMBAUT J. - LHUISSIER N.  4  7   10  420    23.00  27.00  46.00%  54.00% 
16  VERBEEK T. - NAB B.  BAKHSHI D. - MALINOWSKI A.  4  7   10  420    23.00  27.00  46.00%  54.00% 
17  RIMSTEDT M. - RIMSTEDT O.  TULIN S. - VERHEES Jr L.  4  10   11  450    45.00  5.00  90.00%  10.00% 
18  AUKEN S. - WELLAND R.  MULLER B. - DE WIJS S.  4  A   10  420    23.00  27.00  46.00%  54.00% 
19  KNAP A. - WASIK A.  JANSMA J. - WILLENKEN C.  4  10   11  450    45.00  5.00  90.00%  10.00% 
20  TIJSSEN L. - KILJAN V.  GOWER C. - APTEKER A.  4  7   10  420    23.00  27.00  46.00%  54.00% 
21  GROMOV A. - DUBININ A.  GERIN D. - SAPORTA-TWORZYDLO R.  4  7   10  420    23.00  27.00  46.00%  54.00% 
22  GOLEBIOWSKI S. - JANISZEWSKI P.  CAMPOS J. - TOMMASINI S.  3  7   10  170    4.00  46.00  8.00%  92.00% 
23  BESTRZYNSKI O. - SEREK C.  DANAILOV D. - STAMATOV J.  4  3   10  420    23.00  27.00  46.00%  54.00% 
24  GIERULSKI B. - SKRZYPCZAK J.  HEGEDUS G. - BODIS G.  4  9   11  450    45.00  5.00  90.00%  10.00% 
25  TOKAY M. - VERSACE A.  THAKRAL S. - BHAND V.  4  7   10  420    23.00  27.00  46.00%  54.00% 
26  BAREKET I. - LENGY A.  PARASIAN R. - ASBI T.  4  5   10  420    23.00  27.00  46.00%  54.00% 
Close Window