15th World Bridge Series Round 5 Women Pairs

Board 17
 
Section Table NS EW Contr. Decl. Lead Tricks NS EW MPsNS MPsEW % NS % EW
SIT-OUT  HUANG Y. - WANG N.                       
LU Y. - LIU Y.  JANSMA A. - BERKOWITZ D.  4  J     50  18.76  31.24  37.52%  62.48% 
GATES G. - HESSEL E.  BOJOH L. - TUEJE J.  4  3   10  420    37.48  12.52  74.96%  25.04% 
SMART D. - McLEISH P.  BERKOWITZ L. - STRUL S.  4  2   10  420    37.48  12.52  74.96%  25.04% 
CHEN W. - LIU Y.  KABBAJ L. - HACHIMI H.  4  2   10  420    37.48  12.52  74.96%  25.04% 
NISHIDA N. - SATO M.  BART G. - MARSH M.  4  4   10    420  5.24  44.76  10.48%  89.52% 
CINTRA L. - RAMOS A.  FLETCHER D. - THOMPSON J.  2  4   10    170  9.40  40.60  18.80%  81.20% 
WEINGER L. - ONSGARD K.  CAPPELLETTI S. - NITABACH L.  4  8   10  420    37.48  12.52  74.96%  25.04% 
BLOOM V. - NESTORIDIS A.  ONEILL M. - WEINGOLD J.  4 6   10    590  1.08  48.92  2.16%  97.84% 
10  HEINRICHS G. - WENNING K.  DEKKERS L. - BRUIJNSTEEN M.  4 6   10    590  1.08  48.92  2.16%  97.84% 
11  ZUR-CAMPANILE M. - KATZ N.  LEVI H. - ASULIN A.  5 3   10    100  13.56  36.44  27.12%  72.88% 
12  ST CLAIR A. - FRAZER K.  HARRELL E. - HAWKINS B.  4  6   10  420    37.48  12.52  74.96%  25.04% 
13  ARNOLDS C. - KOLEN S.  BLANK S. - BALES T.  4  J     50  18.76  31.24  37.52%  62.48% 
14  PAIN L. - ORTEGA L.  DOWNS B. - SHAFER L.  2  5   10  170    22.92  27.08  45.84%  54.16% 
15  ROSSLEE D. - STAMM D.  SOKOLOW T. - HARTMAN C.  4  3   10  420    37.48  12.52  74.96%  25.04% 
16  HENNINGS M. - STRINGER S.  SHIMAMURA K. - HOWARD A.  4  7   10  420    37.48  12.52  74.96%  25.04% 
17  PONTIFEX M. - PEARLMAN S.  VON ARNIM D. - JOEL G.  4  3   10  420    37.48  12.52  74.96%  25.04% 
18  WANG W. - SHEN (1) Q.  JACKSON J. - SUTHERLIN P.  3NT  J   400    25.00  25.00  50.00%  50.00% 
19  MALCOLM M. - EAKES L.  DOBRESCU R. - FEDAK M.  4 3   10  590    49.96  0.04  99.92%  0.08% 
20  NILSEN L. - LINDAHL S.  MADSEN C. - LAMPORT A.  4  3     50  18.76  31.24  37.52%  62.48% 
21  BALKIN D. - DRIVER K.  LOURIE O. - FRIEDMAN S.  4  6   10  420    37.48  12.52  74.96%  25.04% 
22  AGHA R. - RAZA F.  SULTAN P. - GREEN L.  4  6   10  420    37.48  12.52  74.96%  25.04% 
23  ROSENBERG M. - SALINAS A.  EYTHORSDOTTIR H. - MECKSTROTH S.  4  Q   10    420  5.24  44.76  10.48%  89.52% 
24  HOWARD P. - JOSA D.  TESSARO T. - LEDFORD J.  5  A     100  13.56  36.44  27.12%  72.88% 
25  SULGROVE K. - GRIFFEY C.  BRENNER M. - DE FUNGUEIRO A.  4  6   10  420    37.48  12.52  74.96%  25.04% 
26  WILKINSON J. - McVEIGH T.  ROSENBERG D. - GUPTA V.  3  2   10    170  9.40  40.60  18.80%  81.20% 
Close Window